Coated Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
15010 | 6.2 | 0.0136 | 46 | 210 | 205 | 39 | 40 | Plain |
15022 | 1.9 | 0.0047 | 234.6 | 109 | 94 | 101 | 89 | Plain |
15023 | 4.3 | 0.0096 | 235.6 | 210 | 195 | 66 | 70 | Basket |
15031 | 5.2 | 0.0111 | 130.6 | 164 | 145 | 64 | 57 | Twill |
15041 | 1.2 | 0.0044 | 710 | 55 | 44 | 111 | 98 | Plain |
15042 | 2.2 | 0.0093 | 437.3 | 39 | 35 | 46 | 44 | Plain |
15085 | 7.1 | 0.014 | 67.5 | 259 | 212 | 52 | 43 | Basket |
15090 | 3 | 0.0065 | 20 | 511 | 201 | 47 | 42 | Plain |
15132 | 6 | 0.0115 | 36.9 | 300 | 235 | 20 | 16 | Plain |
15144 | 3.2 | 0.0126 | 1200 | 166 | 176 | 44 | 21 | Leno |
15145 | 1 | 0.0027 | 710 | 46 | 56 | 80 | 85 | Plain |
15203 | 3.7 | 0.0069 | 27.3 | 174 | 210 | 53 | 64 | Plain |
15204 | 4 | 0.0073 | 12.5 | 184 | 221 | 57 | 66 | Plain |
15205 | 3.1 | 0.0064 | 77.4 | 168 | 161 | 51 | 49 | Plain |
15207 | 5.1 | 0.009 | 12.8 | 244 | 285 | 74 | 84 | Twill |
15239 | 4 | 0.0074 | 20.6 | 195 | 212 | 60 | 65 | Plain |
15240 | 3.1 | 0.0062 | 24.3 | 154 | 177 | 49 | 51 | Plain |
15266 | 4.3 | 0.0087 | 20.2 | 221 | 230 | 67 | 71 | Basket |
15270 | 13.5 | 0.0344 | 466.5 | 632 | 890 | 37 | 40 | Leno |
15278 | 3.5 | 0.0145 | 1000 | 187 | 191 | 48 | 23 | Leno |
15284 | 8 | 0.0174 | 216.1 | 474 | 440 | 24 | 20 | Plain |
15293 | 2 | 0.0056 | 424 | 96 | 112 | 78 | 86 | Plain |
15299 | 2.7 | 0.0054 | 130.1 | 126 | 115 | 88 | 82 | Plain |
15314 | 5.5 | 0.0095 | 2.5 | 215 | 193 | 70 | 74 | Plain |
15330 | 4.1 | 0.0098 | 323.4 | 266 | 203 | 60 | 43 | Plain |
15340 | 2.2 | 0.0055 | 147.9 | 133 | 136 | 35 | 35 | Plain |
15345 | 1 | 0.0029 | 710 | 57 | 56 | 83 | 87 | Plain |
15352 | 3.2 | 0.0075 | 152.7 | 172 | 163 | 51 | 51 | Basket |
15360 | 5.1 | 0.0096 | 47.2 | 207 | 169 | 70 | 56 | Plain |
15370 | 4.2 | 0.0103 | 31 | 197 | 171 | 51 | 57 | Basket |
15378 | 3.2 | 0.0065 | 143.2 | 171 | 163 | 51 | 51 | Plain |
15379 | 5 | 0.0091 | 10.9 | 244 | 247 | 80 | 80 | Basket |
15438 | 11.1 | 0.0377 | 15 | 527 | 570 | 34 | 35 | Mock Leno |
15439 | 6 | 0.0131 | 69 | 329 | 353 | 75 | 74 | Basket |
15460 | 3.1 | 0.012 | 1500 | 176 | 114 | 49 | 29 | Leno |
15461 | 5.4 | 0.0112 | 180.6 | 254 | 277 | 78 | 85 | Basket |
15463 | 4.2 | 0.0138 | 1500 | 151 | 263 | 44 | 22 | Leno |
15468 | 3.8 | 0.014 | 1500 | 181 | 157 | 50 | 23 | Leno |
15470 | 3.9 | 0.0132 | 1500 | 216 | 212 | 51 | 25 | Leno |
15478 | 7.7 | 0.014 | 2.9 | 257 | 219 | 121 | 73 | Plain |
15511 | 2 | 0.0035 | 113.3 | 73 | 80 | 96 | 104 | Plain |
15528 | 9.1 | 0.0172 | 35.4 | 470 | 442 | 45 | 47 | Basket |
15533 | 8.4 | 0.0178 | 9.6 | 292 | 164 | 152 | 58 | Basket |
15556 | 4.9 | 0.0133 | 185.2 | 199 | 148 | 70 | 54 | Basket |
15603 | 2.2 | 0.0047 | 109.3 | 108 | 100 | 104 | 108 | Plain |
15604 | 7.9 | 0.0205 | 275 | 565 | 612 | 22 | 23 | Plain |
15637 | 3.3 | 0.0096 | 192.6 | 93 | 85 | 70 | 67 | Plain |
15640 | 3.3 | 0.0098 | 100 | 114 | 100 | 71 | 65 | Plain |
15740 | 6.1 | 0.0142 | 4.8 | 394 | 365 | 51 | 50 | Basket |
15760 | 3 | 0.0042 | 34.7 | 211 | 67 | 53 | 52 | Plain |
15769 | 3.4 | 0.0078 | 27.4 | 274 | 268 | 58 | 54 | Plain |
15780 | 2.4 | 0.0067 | 619.6 | 74 | 75 | 77 | 71 | Plain |
15785 | 4.1 | 0.0099 | 81.6 | 235 | 220 | 65 | 62 | Twill |
15787 | 4.1 | 0.0101 | 79.2 | 234 | 220 | 65 | 61 | Satin |
15788 | 4.1 | 0.0093 | 27.5 | 240 | 228 | 65 | 62 | Chain |
15790 | 4.7 | 0.0063 | 1.6 | 199 | 344 | 51 | 96 | Basket |
15792 | 2.1 | 0.0055 | 571 | 228 | 30 | 62 | 38 | Plain |
15796 | 1 | 0.0038 | 700 | 45 | 39 | 90 | 89 | Plain |
15806 | 2.8 | 0.0061 | 50.8 | 398 | 31 | 81 | 41 | Plain |
15816 | 3.1 | 0.0058 | 3.1 | 34 | 426 | 47 | 90 | Plain |
15822 | 2.9 | 0.006 | 49.1 | 432 | 51 | 81 | 81 | Plain |
15828 | 7.6 | 0.0157 | 51 | 390 | 360 | 60 | 55 | Satin |
15834 | 2.9 | 0.0046 | 3.1 | 54 | 388 | 90 | 78 | Plain |
15838 | 5.9 | 0.0211 | 400 | 683 | 159 | 31 | 33 | Mock Leno |
15846 | 6.8 | 0.0121 | 2.7 | 360 | 346 | 53 | 48 | Plain |
15849 | 3 | 0.0062 | 29.9 | 174 | 166 | 48 | 45 | Plain |
15854 | 3 | 0.006 | 11.5 | 383 | 66 | 88 | 60 | Plain |
15871 | 6.8 | 0.0128 | 1.6 | 214 | 305 | 159 | 48 | Plain |
15872 | 5.1 | 0.012 | 58.3 | 31 | 37 | 77 | 78 | Basket |
15923 | 2 | 0.0061 | 763.5 | 56 | 56 | 70 | 67 | Plain |
15925 | 3.8 | 0.0099 | 117.3 | 185 | 217 | 52 | 64 | Twill |
15942 | 1.2 | 0.0043 | 795 | 34 | 31 | 99 | 98 | Plain |
15951 | 5.1 | 0.012 | 41.2 | 282 | 291 | 76 | 78 | Basket |
15954 | 1.2 | 0.0038 | 742.5 | 35 | 36 | 97 | 103 | Plain |
15957 | 7.5 | 0.0251 | 800 | 372 | 430 | 24 | 24 | Leno |
15959 | 1.3 | 0.0049 | 72.8 | 36 | 38 | 96 | 101 | Plain |
15972 | 1.9 | 0.0044 | 74.7 | 67 | 51 | 103 | 83 | Plain |
15977 | 3.3 | 0.0077 | 228.5 | 188 | 192 | 52 | 52 | Basket |
15987 | 3.3 | 0.0069 | 18.7 | 70 | 124 | 106 | 206 | Twill |
16052 | 2.7 | 0.0068 | 34.1 | 152 | 159 | 42 | 43 | Plain |
16054 | 9 | 0.0185 | 38 | 360 | 70 | 155 | 60 | Twill |
16056 | 2.9 | 0.0057 | 91.4 | 109 | 105 | 74 | 66 | Basket |
16062 | 6.1 | 0.0082 | 0.2 | 582 | 526 | 50 | 43 | Plain |
16063 | 3.6 | 0.0124 | 841 | 107 | 110 | 43 | 44 | Plain |
16082 | 6.1 | 0.0081 | 0.15 | 513 | 548 | 48 | 46 | Plain |
16083 | 2.6 | 0.0043 | 4.6 | 109 | 64 | 164 | 92 | Twill |
16088 | 1.5 | 0.0082 | 1500 | 52 | 63 | 49 | 34 | Leno |
16110 | 3.2 | 0.0051 | 1.8 | 94 | 74 | 170 | 94 | Plain |
16121 | 2.3 | 0.0049 | 39.5 | 148 | 170 | 107 | 111 | Plain |
16124 | 4.4 | 0.0086 | 20 | 187 | 153 | 63 | 52 | Plain |
16130 | 4.6 | 0.0085 | 11.6 | 199 | 158 | 70 | 55 | Plain |
16136 | 2.2 | 0.0054 | 136.6 | 64 | 59 | 106 | 104 | Plain |
16143 | 7.5 | 0.019 | 17 | 477 | 589 | 25 | 28 | Plain |
16154 | 2.9 | 0.0058 | 27.3 | 402 | 76 | 79 | 35 | Plain |
16221 | 2.08 | 0.0051 | 116.5 | 75 | 74 | 102 | 104 | Plain |
16224 | 1.91 | 0.0068 | 754.8 | 67 | 66 | 69 | 64 | Plain |
16226 | 7.2 | 0.0217 | 900 | 352 | 417 | 24 | 24 | Leno |
16236 | 4.56 | 0.0083 | 5.29 | 219 | 186 | 70 | 57 | Plain |
16239 | 0.87 | 0.0041 | 1500 | 47 | 36 | 87 | 54 | Leno |
16240 | 1.22 | 0.0046 | 999.4 | 48 | 47 | 99 | 100 | Plain |
16243 | 4.07 | 0.0085 | 11.7 | 260 | 217 | 67 | 59 | Plain |
16244 | 6.52 | 0.0131 | 2.63 | 446 | 462 | 100 | 50 | Plain |
16246 | 6.71 | 0.0149 | 22.2 | 273 | 276 | 64 | 65 | Basket |
16247 | 3.07 | 0.007 | 159 | 195 | 175 | 52 | 51 | Plain |
16248 | 4.14 | 0.011 | 149 | 239 | 244 | 70 | 66 | Basket |
16249 | 4.33 | 0.015 | 512.4 | 285 | 212 | 74 | 72 | Mock Leno |
16251 | 2.82 | 0.0122 | 1500 | 140 | 218 | 35 | 22 | Leno |
16253 | 4.49 | 0.0112 | 147.6 | 233 | 163 | 74 | 72 | Basket |
16264 | Twill | |||||||
16265 | Basket | |||||||
16281 | Twill | |||||||
16295 | Plain | |||||||
A2553 | 3.19 | 0.009 | 284 | 171 | 161 | 52 | 51 | Plain |
A2559 | 3.99 | 0.0099 | 115 | 201 | 197 | 62 | 65 | Twill |
A2598 | 2.45 | 0.0057 | 26 | 122 | 115 | 83 | 84 | Plain |
A2884 | 4.64 | 0.0124 | 143 | 242 | 234 | 70 | 73 | Twill |
A3609 | 4.44 | 0.0109 | 115 | 249 | 219 | 74 | 65 | Twill |
A3987 | 7.7 | 0.0156 | 61 | 488 | 449 | 33 | 32 | Basket |
A4031 | 3.15 | 0.0068 | 21 | 188 | 147 | 178 | 100 | Twill |
A4245 | 14.22 | 0.0277 | 6.6 | 1142 | 1010 | 49 | 44 | Basket |
A4257 | 8.1 | 0.0173 | 23 | 741 | 613 | 34 | 33 | Plain |
A4628 | 12.01 | 0.027 | 25 | 700 | 675 | 39 | 39 | Basket |
A4751 | 3.21 | 0.0071 | 12 | 233 | 214 | 171 | 101 | Twill |
A4987 | 3.3 | 0.0081 | 20 | 283 | 227 | 180 | 105 | Twill |
A5056 | 9.69 | 0.0024 | 429 | 590 | 567 | 41 | 39 | Satin |
A5092 | 7.14 | 0.0157 | 10.7 | 442 | 423 | 30 | 30 | Plain |
A5100 | 7.58 | 0.0165 | 29.3 | 460 | 420 | 31 | 31 | Plain |
A5148 | 1.82 | 0.0032 | 1.14 | 94 | 90 | 92 | 92 | Plain |
A5149 | 1.92 | 0.0064 | 212.3 | 96 | 80 | 66 | 65 | Plain |
A5180 | 4.78 | 0.0135 | 115 | 343 | 316 | 22 | 22 | Plain |
A5182 | 5.29 | 0.014 | 110 | 339 | 406 | 20 | 25 | Plain |
A5266 | 2.93 | 0.0048 | 2.9 | 130 | 100 | 184 | 78 | Plain |
A5318 | 4.42 | 0.0118 | 61.5 | 243 | 267 | 71 | 37 | Plain |
A5321 | 2.51 | 0.007 | 139 | 129 | 115 | 87 | 84 | Rip-Stop |
A5326 | 8.01 | 0.0194 | 19.6 | 550 | 537 | 35 | 31 | Basket |
A5341 | 3.21 | 0.0081 | 200 | 263 | 258 | 50 | 52 | Plain |
A5409 | 6.19 | 0.0176 | 200 | 585 | 415 | 59 | 40 | Plain |
A5437 | 11.06 | 0.0234 | 10.2 | 780 | 400 | 59 | 30 | Basket |
A5456 | 3.17 | 0.0082 | 190 | 276 | 276 | 52 | 52 | Plain |
A5458 | 18.8 | 0.04 | 9.19 | 1455 | 412 | 64 | 59 | Basket |
A5461 | 4.71 | 0.0106 | 22.8 | 215 | 300 | 228 | 82 | Twill |
A5482 | 4.84 | 0.0116 | 23.6 | 260 | 272 | 40 | 42 | Plain |
A5541 | 3.99 | 0.0101 | 87.5 | 357 | 35 | 73 | 56 | Plain |
A5543 | 2.35 | 0.007 | 61.8 | 199 | 199 | 39 | 40 | Plain |
A5554 | 4.12 | 0.0106 | 128.24 | 377 | 300 | 71 | 56 | Plain |
A5559 | 1.9 | 0.0047 | 29.2 | 98 | 87 | 105 | 90 | Plain |
A5562 | 2.37 | 0.0066 | 52.5 | 185 | 160 | 87 | 84 | Rip-Stop |
A5578 | 3.17 | 0.0084 | 200 | 251 | 254 | 51 | 52 | Plain |
A5582 | 4.46 | 0.0108 | 80 | 261 | 405 | 51 | 48 | Plain |
A5615 | 8.71 | 0.02 | 1.67 | 451 | 475 | 72 | 70 | Basket |
A5621 | 8.82 | 0.02 | 1.78 | 475 | 481 | 74 | 69 | Basket |
A5655 | 4.48 | 0.0123 | 61.2 | 241 | 243 | 37 | 38 | Plain |
A5657 | 4.86 | 0.0122 | 118 | 313 | 298 | 21 | 21 | Plain |
A5660 | 4.92 | 0.012 | 62.8 | 374 | 409 | 75 | 75 | Twill |
A5661 | 1.93 | 0.005 | 70 | 88 | 88 | 98 | 99 | Plain |
A5665 | 3.28 | 0.008 | 200 | 270 | 262 | 51 | 51 | Plain |
A5691 | 2.47 | 0.0061 | 50 | 120 | 125 | 84 | 85 | Plain |
A5707 | 7.97 | 0.0182 | 18.3 | 516 | 482 | 34 | 34 | Basket |
A5736 | 2.89 | 0.0073 | 7 | 151 | 111 | 169 | 65 | Plain |
A5738 | 11.86 | 0.0256 | 26.9 | 742 | 737 | 41 | 40 | Basket |
A5753 | 3.23 | 0.0081 | 200 | 266 | 280 | 51 | 53 | Plain |
A5754 | 3.23 | 0.0081 | 200 | 266 | 280 | 51 | 53 | Plain |
A5755 | 12.63 | 0.026 | 27.9 | 740 | 782 | 41 | 43 | Basket |
A5765 | 1.94 | 0.005 | 99.6 | 50 | 35 | 115 | 83 | Rip-Stop |
A5780 | 6.88 | 0.0148 | 9.37 | 404 | 257 | 62 | 47 | Plain |
A5781 | 4.49 | 0.0137 | 303.4 | 240 | 262 | 38 | 39 | Plain |
A5783 | 2.44 | 0.0062 | 35.3 | 133 | 117 | 85 | 84 | Plain |
A5792 | 0.81 | 0.0031 | 469 | 43 | 45 | 96 | 98 | Plain |
A5814 | 8.38 | 0.022 | 58 | 544 | 622 | 34 | 34 | Basket |
A5817 | 7.32 | 0.0152 | 4.9 | 498 | 460 | 123 | 62 | Satin |
A5831 | 3.12 | 0.0077 | 200 | 272 | 281 | 51 | 52 | Plain |
A5838 | 2.65 | 0.0075 | 54.9 | 249 | 253 | 45 | 45 | Plain |
A5853 | 2.9 | 0.0056 | 9.34 | 247 | 199 | 186 | 81 | Basket |
A5879 | 6.35 | 0.0139 | 1.81 | 436 | 308 | 62 | 42 | Plain |
A5892 | 5.67 | 0.0113 | 1.27 | 463 | 515 | 46 | 46 | Plain |
A5898 | 3.16 | 0.0097 | 228.8 | 200 | 182 | 51 | 51 | Plain |
A5900 | 3.02 | 0.0074 | 7 | 159 | 131 | 171 | 68 | Plain |
A5912 | 13.01 | 0.0256 | 14 | 814 | 742 | 46 | 42 | Basket |
A5920 | 8.53 | 0.02 | 14 | 732 | 697 | 35 | 34 | Rip-Stop |
A5937 | 5.63 | 0.012 | 15 | 539 | 511 | 95 | 92 | Basket |
A5938 | 5.77 | 0.014 | 200.5 | 494 | 456 | 25 | 26 | Plain |
A5944 | 1.21 | 0.0037 | 290.6 | 63 | 64 | 119 | 65 | Plain |
A5950 | 2.02 | 0.0045 | 5.12 | 90 | 91 | 100 | 105 | Plain |
A5954 | 3.22 | 0.0074 | 27 | 293 | 282 | 57 | 56 | Plain |
A5956 | 19.95 | 0.04 | 3.24 | 1987 | 1835 | 63 | 61 | Basket |
A5958 | 8.26 | 0.019 | 1.95 | 421 | 435 | 71 | 68 | Basket |
A5970 | 7.63 | 0.02 | 168.7 | 647 | 647 | 32 | 33 | Rip-Stop |
A5972 | 5.51 | 0.0123 | 16.9 | 465 | 450 | 98 | 90 | Basket |
A5985 | 6.28 | 0.014 | 72.7 | 560 | 499 | 57 | 49 | Plain |
A5993 | 4.72 | 0.011 | 230.1 | 436 | 421 | 78 | 79 | Twill |
A5994 | 2.48 | 0.0066 | 47.8 | 225 | 201 | 45 | 43 | Plain |
A5995 | 4.05 | 0.0147 | 354 | 244 | 246 | 70 | 70 | Mock Leno |
A5999 | 4.1 | 0.0094 | 17.2 | 377 | 243 | 79 | 59 | Plain |
A6004 | 8.71 | 0.0194 | 5.98 | 451 | 471 | 80 | 40 | Plain |
A6005 | 2.19 | 0.0057 | 7.86 | 114 | 114 | 95 | 88 | Rip-Stop |
A6006 | 1.92 | 0.0051 | 81.8 | 86 | 87 | 96 | 95 | Plain |
A6042 | 5.38 | 0.0119 | 13.2 | 355 | 285 | 99 | 91 | Basket |
A6067 | 4.59 | 0.012 | 7.28 | 262 | 190 | 81 | 80 | Basket |
A6071 | 4.33 | 0.0102 | 44.6 | 285 | 225 | 72 | 73 | Twill |
DPB-003 | 5.1 | 0.0122 | 96 | 750 | 800 | 51 | 51 | Satin |
DPB-065 | 1.3 | 0.0073 | 1600 | 260 | 130 | 34 | 14 | Leno |
DPB-084 | 2.4 | 0.0085 | 1000 | 350 | 350 | 43 | 41 | Plain |
DPB-101 | 2.1 | 0.005 | 140 | 330 | 310 | 40 | 40 | Plain |
DPB-108 | 1.7 | 0.0044 | 280 | 290 | 290 | 34 | 34 | Plain |
DPB-147 | 9.4 | 0.0191 | 14 | 1100 | 1100 | 24 | 24 | Plain |
DPB-157 | 8.3 | 0.015 | 1 | 900 | 900 | 31 | 31 | Plain |
DPB-159 | 11 | 0.02 | 35 | 1500 | 1500 | 43 | 41 | Satin |
DPB-183 | 18.8 | 0.0356 | 28 | 2000 | 2000 | 48 | 48 | Basket |
HT002 | 2.8 | 0.0063 | 173.3 | 207 | 201 | 56 | 53 | Plain |
HT003 | 3.6 | 0.007 | 25.7 | 162 | 154 | 67 | 63 | Plain |
HT004 | 3.3 | 0.0065 | 42.2 | 168 | 156 | 64 | 66 | Plain |
HT005 | 2.9 | 0.0066 | 143.7 | 224 | 212 | 55 | 53 | Plain |
HT006 | 2.5 | 0.0065 | 383.5 | 115 | 110 | 45 | 45 | Plain |
HT010 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT016 | 3.4 | 0.0072 | 62.4 | 151 | 151 | 65 | 63 | Plain |
HT017 | 3.3 | 0.0075 | 241.6 | 163 | 165 | 64 | 34 | Basket |
HT031 | 2.2 | 0.008 | 961.7 | 168 | 164 | 44 | 42 | Plain |
HT035 | 26.4 | 0.0559 | 10 | 1070 | 1170 | 78 | 82 | Dobby |
HT036 | 28 | 0.0611 | 14.5 | 1237 | 1102 | 79 | 80 | Dobby |
HT037 | 27.5 | 0.0535 | 2.8 | 1260 | 1245 | 79 | 81 | Dobby |
HT046 | 5.2 | 0.0099 | 16 | 209 | 188 | 100 | 88 | Twill |
HT048 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT059 | 9.1 | 0.0201 | 13.8 | 768 | 518 | 40 | 25 | Plain |
HT078 | 11.1 | 0.0202 | 13.6 | 505 | 460 | 51 | 50 | Basket |
HT080 | 10.6 | 0.021 | 25.7 | 460 | 455 | 41 | 40 | Basket |
HT083 | 3 | 0.0146 | 964 | 172 | 140 | 60 | 51 | Mock Leno |
HT084 | 3.1 | 0.0145 | 914.1 | 172 | 148 | 60 | 55 | Mock Leno |
HT085 | 3.2 | 0.0145 | 895.4 | 174 | 166 | 60 | 58 | Mock Leno |
HT086 | 3.4 | 0.0146 | 799.6 | 172 | 185 | 60 | 64 | Mock Leno |
HT090 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
HT092 | 3.2 | 0.0086 | 359.1 | 155 | 148 | 62 | 58 | Plain |
HT093 | 4.2 | 0.0086 | 55.3 | 221 | 182 | 91 | 72 | Twill |
HT10 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT103 | 4.7 | 0.0085 | 21.2 | 260 | 173 | 104 | 74 | Twill |
HT107 | 12.6 | 0.0296 | 55.6 | 512 | 520 | 45 | 46 | Mock Leno |
HT117 | 4.1 | 0.0083 | 42.4 | 188 | 185 | 78 | 76 | Twill |
HT122 | 11.8 | 0.0235 | 45.7 | 537 | 547 | 75 | 77 | Dobby |
HT130 | 6 | 0.0144 | 19.7 | 254 | 235 | 99 | 73 | Satin |
HT131 | 5.8 | 0.0137 | 39.3 | 254 | 194 | 100 | 67 | Twill |
HT132 | 36.7 | 0.0745 | 14.4 | 1610 | 1775 | 116 | 120 | Dobby |
HT135 | 24 | 0.0479 | 7.3 | 1538 | 1648 | 90 | 88 | Dobby |
HT136 | 3.4 | 0.0108 | 276.4 | 145 | 130 | 59 | 47 | Plain |
HT140 | 3.9 | 0.013 | 545.5 | 182 | 195 | 73 | 76 | Mock Leno |
HT151 | 2.5 | 0.0063 | 177.2 | 128 | 131 | 54 | 53 | Plain |
HT158 | 9 | 0.0195 | 1.7 | 402 | 280 | 61 | 41 | Plain |
HT183 | 3.7 | 0.007 | 2.5 | 257 | 275 | 67 | 69 | Plain |
HT195 | 15.7 | 0.0276 | 6.2 | 950 | 890 | 59 | 60 | Basket |
HT196 | 5.6 | 0.0136 | 28.7 | 263 | 188 | 100 | 68 | Twill |
HT218 | 11.1 | 0.0243 | 57.2 | 468 | 448 | 105 | 92 | Dobby |
HT244 | 15.4 | 0.0262 | 12.5 | 685 | 667 | 58 | 57 | Basket |
HT255 | 5.9 | 0.0113 | 16.5 | 238 | 181 | 100 | 64 | Twill |
HT259 | 7.9 | 0.018 | 16.2 | 545 | 178 | 79 | 23 | Plain |
HT262 | 6.6 | 0.013 | 22.1 | 565 | 299 | 155 | 80 | Satin |
HT263 | 7.4 | 0.017 | 8.9 | 500 | 156 | 73 | 28 | Plain |
HT264 | 8 | 0.0177 | 4.8 | 476 | 160 | 73 | 34 | Plain |
HT266 | 6.6 | 0.0129 | 8.2 | 341 | 165 | 160 | 82 | Satin |
HT268 | 7 | 0.0151 | 17.6 | 334 | 202 | 155 | 90 | Twill |
HT269 | 6.8 | 0.0146 | 9 | 330 | 185 | 155 | 88 | Twill |
HT274 | 3.8 | 0.0105 | 91 | 169 | 183 | 65 | 75 | Dobby |
HT278 | 2.9 | 0.0083 | 539.1 | 137 | 128 | 55 | 54 | Plain |
HT287 | 1.1 | 0.0069 | 1276 | 30 | 33 | 42 | 41 | Plain |
HT303 | 3.1 | 0.0077 | 191.6 | 155 | 148 | 60 | 56 | Plain |
HT306 | 5.3 | 0.0116 | 77.2 | 244 | 223 | 52 | 46 | Plain |
HT313 | 5.2 | 0.0096 | 6.5 | 217 | 207 | 99 | 91 | Twill |
HT315 | 4.15 | 0.0139 | 293 | 117 | 102 | 47 | 41 | Plain |
HT316 | 7 | 0.0176 | 146.5 | 377 | 284 | 76 | 55 | Satin |
HT337 | 5.6 | 0.0114 | 50.5 | 259 | 268 | 51 | 55 | Satin |
HT364 | 6 | 0.013 | 5.1 | 300 | 252 | 62 | 47 | Plain |
HT374 | 2.9 | 0.0065 | 200 | 228 | 225 | 54 | 54 | Plain |
HT375 | 3.4 | 0.007 | 41.6 | 165 | 158 | 65 | 63 | Plain |
HT376 | 5.5 | 0.0113 | 2.9 | 240 | 253 | 100 | 98 | Chain |
HT377 | 4.2 | 0.0094 | 1.61 | 191 | 152 | 98 | 58 | Plain |
HT389 | 1.8 | 0.0066 | 509.8 | 42 | 45 | 70 | 68 | Plain |
HT391 | 13.7 | 0.0338 | 80.6 | 532 | 562 | 49 | 50 | Mock Leno |
HT399 | 4.3 | 0.0083 | 16.9 | 201 | 205 | 82 | 81 | Twill |
HT401 | 3.5 | 0.0072 | 80.9 | 241 | 270 | 66 | 67 | Basket |
HT403 | 2.9 | 0.0065 | 205.3 | 132 | 149 | 54 | 53 | Plain |
HT406 | 5 | 0.0121 | 43.8 | 212 | 197 | 99 | 86 | Chain |
HT407 | 5.3 | 0.012 | 30 | 223 | 219 | 107 | 90 | Chain |
HT408 | 3.3 | 0.0092 | 152.8 | 162 | 165 | 63 | 63 | Basket |
HT410 | 5.5 | 0.0122 | 12.3 | 249 | 216 | 107 | 94 | Chain |
HT426 | 9.5 | 0.0189 | 25.2 | 430 | 415 | 61 | 58 | Satin |
HT427 | 3.9 | 0.0077 | 20 | 266 | 269 | 72 | 72 | Basket |
HT430 | 6.3 | 0.0124 | 14.1 | 540 | 285 | 79 | 72 | Basket |
HT432 | 3.6 | 0.008 | 23.6 | 262 | 270 | 66 | 72 | Basket |
HT433 | 3.2 | 0.0072 | 33.6 | 145 | 132 | 64 | 53 | Plain |
HT448 | 4 | 0.0088 | 6.7 | 248 | 319 | 66 | 86 | Basket |
HT449 | 4.37 | 0.0096 | 53.5 | 212 | 159 | 95 | 70 | Twill |
HT451 | 2.9 | 0.0064 | 18.5 | 128 | 119 | 55 | 52 | Plain |
HT48 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT483 | 5.5 | 0.0132 | 53.5 | 226 | 162 | 99 | 64 | Twill |
HT484 | 2.8 | 0.007 | 229.2 | 134 | 128 | 54 | 53 | Plain |
HT490 | 4.8 | 0.0135 | 104.6 | 242 | 191 | 100 | 81 | Mock Leno |
HT493 | 3 | 0.007 | 128 | 211 | 217 | 58 | 57 | Plain |
HT510 | 3.55 | 0.0092 | 238 | 150 | 164 | 62 | 65 | Plain |
HT522 | Plain | |||||||
HT538 | Plain | |||||||
HT90 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
T284 | 12 | 0.0195 | 14.6 | 177 | 225 | 138 | 87 | Satin |
T526 | 16.48 | 0.0175 | 0.99 | 100 | 128 | 51 | 40 | Plain |
To specify the coated fabrics you require, simply contact us with your end application details, physical performance parameters, width limitations, and volume requirements. As STERN EWS continues to stress quality over quantity, we focus on small volumes of fabrics and the precise weaving and finishing processes that result in your exact specifications. Contact us to learn more.