Thermal Protection Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
DPB-003 | 5.1 | 0.0122 | 96 | 750 | 800 | 51 | 51 | Satin |
DPB-065 | 1.3 | 0.0073 | 1600 | 260 | 130 | 34 | 14 | Leno |
DPB-084 | 2.4 | 0.0085 | 1000 | 350 | 350 | 43 | 41 | Plain |
DPB-101 | 2.1 | 0.005 | 140 | 330 | 310 | 40 | 40 | Plain |
DPB-108 | 1.7 | 0.0044 | 280 | 290 | 290 | 34 | 34 | Plain |
DPB-147 | 9.4 | 0.0191 | 14 | 1100 | 1100 | 24 | 24 | Plain |
DPB-157 | 8.3 | 0.015 | 1 | 900 | 900 | 31 | 31 | Plain |
DPB-159 | 11 | 0.02 | 35 | 1500 | 1500 | 43 | 41 | Satin |
DPB-183 | 18.8 | 0.0356 | 28 | 2000 | 2000 | 48 | 48 | Basket |
HT001 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT002 | 2.8 | 0.0063 | 173.3 | 207 | 201 | 56 | 53 | Plain |
HT003 | 3.6 | 0.007 | 25.7 | 162 | 154 | 67 | 63 | Plain |
HT004 | 3.3 | 0.0065 | 42.2 | 168 | 156 | 64 | 66 | Plain |
HT005 | 2.9 | 0.0066 | 143.7 | 224 | 212 | 55 | 53 | Plain |
HT006 | 2.5 | 0.0065 | 383.5 | 115 | 110 | 45 | 45 | Plain |
HT010 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT016 | 3.4 | 0.0072 | 62.4 | 151 | 151 | 65 | 63 | Plain |
HT017 | 3.3 | 0.0075 | 241.6 | 163 | 165 | 64 | 34 | Basket |
HT031 | 2.2 | 0.008 | 961.7 | 168 | 164 | 44 | 42 | Plain |
HT035 | 26.4 | 0.0559 | 10 | 1070 | 1170 | 78 | 82 | Dobby |
HT036 | 28 | 0.0611 | 14.5 | 1237 | 1102 | 79 | 80 | Dobby |
HT037 | 27.5 | 0.0535 | 2.8 | 1260 | 1245 | 79 | 81 | Dobby |
HT046 | 5.2 | 0.0099 | 16 | 209 | 188 | 100 | 88 | Twill |
HT048 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT059 | 9.1 | 0.0201 | 13.8 | 768 | 518 | 40 | 25 | Plain |
HT078 | 11.1 | 0.0202 | 13.6 | 505 | 460 | 51 | 50 | Basket |
HT080 | 10.6 | 0.021 | 25.7 | 460 | 455 | 41 | 40 | Basket |
HT083 | 3 | 0.0146 | 964 | 172 | 140 | 60 | 51 | Mock Leno |
HT084 | 3.1 | 0.0145 | 914.1 | 172 | 148 | 60 | 55 | Mock Leno |
HT085 | 3.2 | 0.0145 | 895.4 | 174 | 166 | 60 | 58 | Mock Leno |
HT086 | 3.4 | 0.0146 | 799.6 | 172 | 185 | 60 | 64 | Mock Leno |
HT090 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
HT092 | 3.2 | 0.0086 | 359.1 | 155 | 148 | 62 | 58 | Plain |
HT093 | 4.2 | 0.0086 | 55.3 | 221 | 182 | 91 | 72 | Twill |
HT1 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT10 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT103 | 4.7 | 0.0085 | 21.2 | 260 | 173 | 104 | 74 | Twill |
HT107 | 12.6 | 0.0296 | 55.6 | 512 | 520 | 45 | 46 | Mock Leno |
HT117 | 4.1 | 0.0083 | 42.4 | 188 | 185 | 78 | 76 | Twill |
HT122 | 11.8 | 0.0235 | 45.7 | 537 | 547 | 75 | 77 | Dobby |
HT130 | 6 | 0.0144 | 19.7 | 254 | 235 | 99 | 73 | Satin |
HT131 | 5.8 | 0.0137 | 39.3 | 254 | 194 | 100 | 67 | Twill |
HT132 | 36.7 | 0.0745 | 14.4 | 1610 | 1775 | 116 | 120 | Dobby |
HT135 | 24 | 0.0479 | 7.3 | 1538 | 1648 | 90 | 88 | Dobby |
HT136 | 3.4 | 0.0108 | 276.4 | 145 | 130 | 59 | 47 | Plain |
HT140 | 3.9 | 0.013 | 545.5 | 182 | 195 | 73 | 76 | Mock Leno |
HT151 | 2.5 | 0.0063 | 177.2 | 128 | 131 | 54 | 53 | Plain |
HT158 | 9 | 0.0195 | 1.7 | 402 | 280 | 61 | 41 | Plain |
HT183 | 3.7 | 0.007 | 2.5 | 257 | 275 | 67 | 69 | Plain |
HT195 | 15.7 | 0.0276 | 6.2 | 950 | 890 | 59 | 60 | Basket |
HT196 | 5.6 | 0.0136 | 28.7 | 263 | 188 | 100 | 68 | Twill |
HT218 | 11.1 | 0.0243 | 57.2 | 468 | 448 | 105 | 92 | Dobby |
HT244 | 15.4 | 0.0262 | 12.5 | 685 | 667 | 58 | 57 | Basket |
HT255 | 5.9 | 0.0113 | 16.5 | 238 | 181 | 100 | 64 | Twill |
HT259 | 7.9 | 0.018 | 16.2 | 545 | 178 | 79 | 23 | Plain |
HT262 | 6.6 | 0.013 | 22.1 | 565 | 299 | 155 | 80 | Satin |
HT263 | 7.4 | 0.017 | 8.9 | 500 | 156 | 73 | 28 | Plain |
HT264 | 8 | 0.0177 | 4.8 | 476 | 160 | 73 | 34 | Plain |
HT266 | 6.6 | 0.0129 | 8.2 | 341 | 165 | 160 | 82 | Satin |
HT268 | 7 | 0.0151 | 17.6 | 334 | 202 | 155 | 90 | Twill |
HT269 | 6.8 | 0.0146 | 9 | 330 | 185 | 155 | 88 | Twill |
HT274 | 3.8 | 0.0105 | 91 | 169 | 183 | 65 | 75 | Dobby |
HT278 | 2.9 | 0.0083 | 539.1 | 137 | 128 | 55 | 54 | Plain |
HT287 | 1.1 | 0.0069 | 1276 | 30 | 33 | 42 | 41 | Plain |
HT303 | 3.1 | 0.0077 | 191.6 | 155 | 148 | 60 | 56 | Plain |
HT306 | 5.3 | 0.0116 | 77.2 | 244 | 223 | 52 | 46 | Plain |
HT313 | 5.2 | 0.0096 | 6.5 | 217 | 207 | 99 | 91 | Twill |
HT315 | 4.15 | 0.0139 | 293 | 117 | 102 | 47 | 41 | Plain |
HT316 | 7 | 0.0176 | 146.5 | 377 | 284 | 76 | 55 | Satin |
HT318 | 2 | 0.0065 | 400.2 | 55 | 45 | 81 | 68 | Plain |
HT326 | 6.7 | 0.0132 | 13.5 | 241 | 173 | 98 | 46 | Plain |
HT327 | 9.1 | 0.0136 | 8.2 | 261 | 247 | 104 | 70 | Twill |
HT328 | 10 | 0.0152 | 6 | 244 | 287 | 102 | 76 | Chain |
HT337 | 5.6 | 0.0114 | 50.5 | 259 | 268 | 51 | 55 | Satin |
HT364 | 6 | 0.013 | 5.1 | 300 | 252 | 62 | 47 | Plain |
HT368 | 7.4 | 0.0128 | 25.8 | 241 | 241 | 104 | 79 | Twill |
HT374 | 2.9 | 0.0065 | 200 | 228 | 225 | 54 | 54 | Plain |
HT375 | 3.4 | 0.007 | 41.6 | 165 | 158 | 65 | 63 | Plain |
HT376 | 5.5 | 0.0113 | 2.9 | 240 | 253 | 100 | 98 | Chain |
HT377 | 4.2 | 0.0094 | 1.61 | 191 | 152 | 98 | 58 | Plain |
HT389 | 1.8 | 0.0066 | 509.8 | 42 | 45 | 70 | 68 | Plain |
HT391 | 13.7 | 0.0338 | 80.6 | 532 | 562 | 49 | 50 | Mock Leno |
HT399 | 4.3 | 0.0083 | 16.9 | 201 | 205 | 82 | 81 | Twill |
HT401 | 3.5 | 0.0072 | 80.9 | 241 | 270 | 66 | 67 | Basket |
HT403 | 2.9 | 0.0065 | 205.3 | 132 | 149 | 54 | 53 | Plain |
HT406 | 5 | 0.0121 | 43.8 | 212 | 197 | 99 | 86 | Chain |
HT407 | 5.3 | 0.012 | 30 | 223 | 219 | 107 | 90 | Chain |
HT408 | 3.3 | 0.0092 | 152.8 | 162 | 165 | 63 | 63 | Basket |
HT410 | 5.5 | 0.0122 | 12.3 | 249 | 216 | 107 | 94 | Chain |
HT426 | 9.5 | 0.0189 | 25.2 | 430 | 415 | 61 | 58 | Satin |
HT427 | 3.9 | 0.0077 | 20 | 266 | 269 | 72 | 72 | Basket |
HT430 | 6.3 | 0.0124 | 14.1 | 540 | 285 | 79 | 72 | Basket |
HT432 | 3.6 | 0.008 | 23.6 | 262 | 270 | 66 | 72 | Basket |
HT433 | 3.2 | 0.0072 | 33.6 | 145 | 132 | 64 | 53 | Plain |
HT443 | 9.1 | 0.0153 | 20.9 | 226 | 271 | 104 | 69 | Twill |
HT448 | 4 | 0.0088 | 6.7 | 248 | 319 | 66 | 86 | Basket |
HT449 | 4.37 | 0.0096 | 53.5 | 212 | 159 | 95 | 70 | Twill |
HT451 | 2.9 | 0.0064 | 18.5 | 128 | 119 | 55 | 52 | Plain |
HT458 | 12.1 | 0.0192 | 6.4 | 227 | 309 | 109 | 57 | Satin |
HT459 | 12.6 | 0.0175 | 4 | 230 | 290 | 97 | 46 | Satin |
HT464 | 5 | 0.0121 | 9.6 | 246 | 187 | 100 | 76 | Twill |
HT478 | 8.4 | 0.0155 | 26.8 | 233 | 220 | 106 | 66 | Satin |
HT48 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT483 | 5.5 | 0.0132 | 53.5 | 226 | 162 | 99 | 64 | Twill |
HT484 | 2.8 | 0.007 | 229.2 | 134 | 128 | 54 | 53 | Plain |
HT487 | 3.9 | 0.0116 | 25.9 | 172 | 165 | 66 | 63 | Plain |
HT490 | 4.8 | 0.0135 | 104.6 | 242 | 191 | 100 | 81 | Mock Leno |
HT493 | 3 | 0.007 | 128 | 211 | 217 | 58 | 57 | Plain |
HT500 | 6.45 | 0.0123 | 73.7 | 252 | 230 | 104 | 68 | Twill |
HT510 | 3.55 | 0.0092 | 238 | 150 | 164 | 62 | 65 | Plain |
HT513 | 9.09 | 0.0157 | 103 | 253 | 215 | 104 | 43 | Satin |
HT527 | Satin | |||||||
HT544 | Plain | |||||||
HT90 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
T001 | 9.4 | 0.0108 | 19.6 | 98 | 103 | 78 | 78 | Twill |
T002 | 9.2 | 0.0101 | 18.6 | 112 | 100 | 80 | 76 | Twill |
T003 | 8.8 | 0.0088 | 5.7 | 131 | 130 | 77 | 72 | Twill |
T004 | 8.7 | 0.0088 | 6.2 | 137 | 130 | 77 | 72 | Twill |
T005 | 8.1 | 0.0124 | 80 | 90 | 88 | 75 | 71 | Mock Leno |
T006 | 8.2 | 0.0118 | 38.8 | 98 | 97 | 75 | 72 | Mock Leno |
T007 | 9.1 | 0.0136 | 131.7 | 99 | 111 | 74 | 71 | Mock Leno |
T008 | 7.8 | 0.0089 | 7.2 | 105 | 79 | 76 | 62 | Plain |
T009 | 16.3 | 0.0208 | 152 | 203 | 178 | 150 | 72 | Mock Leno |
T010 | 13.8 | 0.0151 | 0.7 | 185 | 114 | 147 | 44 | Basket |
T011 | 16.4 | 0.0215 | 161.8 | 273 | 257 | 158 | 70 | Mock Leno |
T012 | 4.3 | 0.0084 | 848 | 52 | 51 | 39 | 40 | Plain |
T013 | 6.2 | 0.0083 | 38.3 | 81 | 76 | 57 | 54 | Plain |
T015 | 7.6 | 0.0082 | 16.5 | 103 | 104 | 69 | 68 | Twill |
T016 | 8 | 0.0086 | 6.5 | 129 | 112 | 76 | 60 | Plain |
T017 | 8.3 | 0.0086 | 8.3 | 98 | 90 | 78 | 66 | Plain |
T018 | 8.1 | 0.0089 | 9.6 | 134 | 113 | 76 | 63 | Plain |
T019 | 8.6 | 0.0109 | 8 | 99 | 82 | 76 | 62 | Plain |
T020 | 6.2 | 0.0089 | 371.7 | 76 | 75 | 55 | 52 | Plain |
T021 | 19.4 | 0.021 | 1.2 | 199 | 221 | 51 | 60 | Basket |
T023 | 6.6 | 0.0084 | 87.6 | 27 | 25 | 61 | 56 | Plain |
T026 | 13.5 | 0.0183 | 22.2 | 185 | 72 | 148 | 108 | Satin |
T027 | 15.3 | 0.0207 | 75.9 | 156 | 290 | 138 | 98 | Satin |
T028 | 12.6 | 0.0175 | 58.2 | 247 | 110 | 142 | 95 | Satin |
T029 | 12.8 | 0.0147 | 14 | 217 | 141 | 145 | 104 | Satin |
T040 | 8 | 0.0081 | 17.3 | 124 | 97 | 76 | 59 | Twill |
T041 | 4.3 | 0.0107 | 1500 | 76 | 43 | 48 | 21 | Leno |
T043 | 16.2 | 0.0164 | 4.9 | 200 | 173 | 154 | 120 | Satin |
T047 | 14 | 0.0155 | 1.5 | 148 | 103 | 145 | 44 | Plain |
T057 | 8.1 | 0.0085 | 8.7 | 155 | 142 | 74 | 69 | Twill |
T059 | 12.3 | 0.0129 | 2.9 | 139 | 262 | 76 | 66 | Twill |
T062 | 8.2 | 0.0083 | 14.4 | 141 | 124 | 76 | 67 | Twill |
T080 | 24.3 | 0.0251 | 20.7 | 220 | 388 | 148 | 84 | Satin |
T081 | 22.1 | 0.0264 | 75 | 205 | 318 | 146 | 44 | Satin |
T082 | 29 | 0.0292 | 35.2 | 198 | 575 | 144 | 60 | Satin |
T083 | 5 | 0.0056 | 7.4 | 63 | 63 | 89 | 88 | Plain |
T084 | 5 | 0.0057 | 40.3 | 78 | 72 | 88 | 84 | Plain |
T085 | 4.9 | 0.0061 | 93.3 | 76 | 66 | 88 | 81 | Plain |
T086 | 4.9 | 0.0064 | 136.7 | 78 | 59 | 88 | 81 | Plain |
T087 | 5.1 | 0.0068 | 157.9 | 77 | 72 | 88 | 82 | Plain |
T089 | 4.9 | 0.0067 | 157.9 | 71 | 68 | 83 | 84 | Mock Leno |
T093 | 9.7 | 0.0129 | 47.2 | 113 | 75 | 77 | 104 | Satin |
T094 | 13.1 | 0.0169 | 23 | 217 | 83 | 146 | 108 | Satin |
T096 | 28.6 | 0.03 | 10.8 | 227 | 471 | 165 | 92 | Satin |
T097 | 16.9 | 0.0168 | 3.2 | 183 | 155 | 156 | 49 | Plain |
T098 | 12.1 | 0.0115 | 0.7 | 163 | 133 | 93 | 79 | Plain |
T100 | 10.6 | 0.0144 | 178 | 157 | 120 | 54 | 40 | Twill |
T109 | 41.6 | 0.0419 | 26 | 375 | 810 | 40 | 80 | Satin |
T110 | 31.9 | 0.0347 | 12.3 | 365 | 543 | 41 | 54 | Satin |
T126 | 4.4 | 0.0091 | 379.2 | 88 | 128 | 51 | 48 | Plain |
T127 | 5.8 | 0.0117 | 379.2 | 90 | 60 | 52 | 65 | Plain |
T133 | 9.9 | 0.0128 | 37.2 | 158 | 119 | 95 | 77 | Mock Leno |
T134 | 7.9 | 0.0087 | 4.7 | 149 | 76 | 110 | 85 | Twill |
T137 | 8.8 | 0.0116 | 39.5 | 95 | 111 | 75 | 81 | Mock Leno |
T142 | 14.8 | 0.0151 | 9.3 | 198 | 136 | 148 | 105 | Satin |
T145 | 9.4 | 0.0098 | 12.5 | 108 | 88 | 92 | 72 | Twill |
T146 | 9.1 | 0.0095 | 0.5 | 118 | 85 | 92 | 64 | Plain |
T150 | 4.8 | 0.0057 | 34.6 | 63 | 55 | 87 | 78 | Twill |
T155 | 8 | 0.0098 | 94.3 | 101 | 105 | 74 | 75 | Twill |
T160 | 9.1 | 0.0091 | 17.3 | 77 | 76 | 77 | 71 | Twill |
T162 | 8.2 | 0.008 | 3.98 | 74 | 52 | 78 | 66 | Plain |
T163 | 9 | 0.0094 | 6.5 | 82 | 65 | 77 | 72 | Twill |
T164 | 9 | 0.0094 | 13.5 | 80 | 80 | 77 | 72 | Twill |
T165 | 15.1 | 0.0152 | 0.8 | 149 | 101 | 143 | 45 | Plain |
T166 | 15 | 0.0152 | 0.4 | 148 | 92 | 148 | 44 | Basket |
T181 | 9.1 | 0.0103 | 53.3 | 81 | 61 | 168 | 128 | Satin |
T187 | 4.8 | 0.0053 | 48.3 | 43 | 36 | 85 | 82 | Plain |
T188 | 35.6 | 0.0337 | 9.1 | 136 | 305 | 148 | 68 | Satin |
T189 | 7.6 | 0.0088 | 5.3 | 91 | 89 | 66 | 64 | Plain |
T194 | 12.8 | 0.0136 | 0.6 | 215 | 297 | 91 | 60 | Plain |
T196 | 7.6 | 0.009 | 40.6 | 86 | 74 | 67 | 64 | Plain |
T216 | 5.6 | 0.0114 | 1500 | 84 | 89 | 46 | 20 | Leno |
T234 | 12 | 0.0206 | 121 | 150 | 200 | 140 | 96 | Satin |
T244 | 12.8 | 0.0155 | 15.9 | 180 | 91 | 146 | 64 | Twill |
T258 | 11 | 0.0144 | 1.6 | 185 | 58 | 148 | 44 | Basket |
T263 | 8.7 | 0.0152 | 95.5 | 115 | 202 | 137 | 134 | Satin |
T269 | 14.6 | 0.0186 | 14.3 | 283 | 168 | 74 | 43 | Plain |
T271 | 9.1 | 0.0157 | 45.8 | 127 | 217 | 160 | 128 | Satin |
T284 | 12 | 0.0195 | 14.6 | 177 | 225 | 138 | 87 | Satin |
T299 | 13.2 | 0.0143 | 3.7 | 149 | 110 | 145 | 76 | Satin |
T303 | 6.4 | 0.008 | 34.4 | 118 | 48 | 163 | 62 | Satin |
T305 | 12.7 | 0.0162 | 21.8 | 164 | 83 | 144 | 64 | Twill |
T314 | 12.7 | 0.0161 | 24.3 | 166 | 95 | 141 | 66 | Twill |
T319 | 24.3 | 0.0306 | 36.3 | 253 | 185 | 75 | 52 | Twill |
T320 | 15.7 | 0.0171 | 20.4 | 178 | 163 | 48 | 43 | Twill |
T321 | 9 | 0.0095 | 10.2 | 111 | 77 | 92 | 71 | Twill |
T335 | 9.8 | 0.0103 | 10.6 | 68 | 110 | 78 | 54 | Twill |
T336 | 14.2 | 0.0167 | 10.5 | 165 | 118 | 145 | 95 | Twill |
T338 | 15.6 | 0.0175 | 24.1 | 176 | 134 | 149 | 57 | Twill |
T339 | 9.8 | 0.011 | 55.6 | 101 | 110 | 81 | 84 | Twill |
T341 | 16.8 | 0.0173 | 69.9 | 163 | 148 | 150 | 64 | Twill |
T342 | 10.2 | 0.0104 | 32.9 | 108 | 108 | 82 | 89 | Twill |
T344 | 10.3 | 0.0103 | 27.6 | 103 | 101 | 86 | 84 | Twill |
T345 | 25.6 | 0.0329 | 83.6 | 238 | 206 | 74 | 57 | Twill |
T346 | 26.2 | 0.0325 | 101 | 256 | 252 | 75 | 70 | Satin |
T351 | 12.9 | 0.0167 | 42.2 | 164 | 91 | 148 | 64 | Twill |
T353 | 6.6 | 0.0091 | 6.41 | 113 | 48 | 164 | 63 | Satin |
T366 | 8.3 | 0.0085 | 33.9 | 141 | 98 | 74 | 64 | Twill |
T367 | 8 | 0.01 | 26.4 | 111 | 97 | 72 | 63 | Twill |
T370 | 8.3 | 0.01 | 26.6 | 117 | 93 | 76 | 63 | Twill |
T372 | 13.7 | 0.0165 | 24.3 | 235 | 117 | 154 | 87 | Dobby |
T378 | 7.5 | 0.011 | 33.8 | 104 | 78 | 71 | 65 | Twill |
T380 | 9.1 | 0.0122 | 41.1 | 185 | 34 | 49 | 21 | Plain |
T381 | 7 | 0.011 | 42.4 | 102 | 72 | 70 | 49 | Twill |
T383 | 14.4 | 0.0166 | 18.9 | 236 | 173 | 147 | 106 | Satin |
T406 | 6.7 | 0.0113 | 495.6 | 103 | 108 | 55 | 53 | Plain |
T407 | 16.8 | 0.0176 | 2.71 | 207 | 158 | 149 | 111 | Twill |
T408 | 13.3 | 0.017 | 28.7 | 208 | 115 | 136 | 71 | Twill |
T409 | 12.3 | 0.0145 | 8 | 191 | 81 | 139 | 50 | Plain |
T410 | 14.4 | 0.0158 | 5.6 | 190 | 112 | 142 | 77 | Twill |
T411 | 14.9 | 0.0162 | 3.2 | 103 | 133 | 144 | 86 | Twill |
T412 | 15.4 | 0.0158 | 7.59 | 200 | 133 | 145 | 88 | Satin |
T413 | 19.2 | 0.0206 | 46.3 | 214 | 212 | 150 | 136 | Satin |
T421 | 8.6 | 0.0092 | 6.6 | 118 | 105 | 74 | 62 | Plain |
T422 | 9.2 | 0.0102 | 5.64 | 123 | 112 | 84 | 72 | Chain |
T423 | 8.4 | 0.0094 | 11.4 | 132 | 106 | 79 | 66 | Chain |
T424 | 5.1 | 0.0064 | 6.7 | 75 | 71 | 90 | 85 | Plain |
T442 | 8.3 | 0.0088 | 51.2 | 108 | 100 | 71 | 32 | Twill |
T449 | 16.9 | 0.0172 | 67.9 | 222 | 176 | 151 | 64 | Satin |
T465 | 10.7 | 0.0186 | 2.8 | 466 | 180 | 76 | 77 | Satin |
T490 | 6.5 | 0.007 | 20.2 | 194 | 90 | 75 | 68 | Plain |
T493 | 24.2 | 0.0316 | 33.4 | 324 | 819 | 222 | 135 | Satin |
T508 | 6.57 | 0.0119 | 97.5 | 133.8 | 166.8 | 160 | 128 | Satin |
T510 | 2.21 | 0.0084 | 1487.7 | 273 | 37 | 43 | 31 | Leno |
T511 | 4.66 | 0.013 | 1128.7 | 96 | 73 | 43 | 30 | Leno |
T513 | 11.75 | 0.0199 | 1500 | 210 | 123 | 23 | 16 | Leno |
T518 | 9.79 | 0.0162 | 122.8 | 198.6 | 132 | 141 | 98 | Satin |
T521 | 21 | 0.0229 | 15.3 | 206 | 482 | 47 | 80 | Satin |
T522 | 20.6 | 0.0317 | 33.6 | 225 | 201 | 150 | 67 | Satin |
T526 | 16.48 | 0.0175 | 0.99 | 100 | 128 | 51 | 40 | Plain |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.