Aerospace Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
15010 | 6.2 | 0.0136 | 46 | 210 | 205 | 39 | 40 | Plain |
15796 | 1 | 0.0038 | 700 | 45 | 39 | 90 | 89 | Plain |
15923 | 2 | 0.0061 | 763.5 | 56 | 56 | 70 | 67 | Plain |
15925 | 3.8 | 0.0099 | 117.3 | 185 | 217 | 52 | 64 | Twill |
15942 | 1.2 | 0.0043 | 795 | 34 | 31 | 99 | 98 | Plain |
15951 | 5.1 | 0.012 | 41.2 | 282 | 291 | 76 | 78 | Basket |
15954 | 1.2 | 0.0038 | 742.5 | 35 | 36 | 97 | 103 | Plain |
15957 | 7.5 | 0.0251 | 800 | 372 | 430 | 24 | 24 | Leno |
15959 | 1.3 | 0.0049 | 72.8 | 36 | 38 | 96 | 101 | Plain |
15964 | 5.5 | 0.0103 | 5.5 | 214 | 216 | 75 | 80 | Twill |
15977 | 3.3 | 0.0077 | 228.5 | 188 | 192 | 52 | 52 | Basket |
16068 | 1.2 | 0.0043 | 866.7 | 37 | 34 | 97 | 95 | Plain |
16125 | 3 | 0.0061 | 10.7 | 161 | 162 | 153 | 148 | Basket |
16136 | 2.2 | 0.0054 | 136.6 | 64 | 59 | 106 | 104 | Plain |
16143 | 7.5 | 0.019 | 17 | 477 | 589 | 25 | 28 | Plain |
16236 | 4.56 | 0.0083 | 5.29 | 219 | 186 | 70 | 57 | Plain |
16238 | 4.89 | 0.0089 | 2.45 | 158 | 249 | 234 | 71 | Satin |
16239 | 0.87 | 0.0041 | 1500 | 47 | 36 | 87 | 54 | Leno |
16241 | 1.8 | 0.0054 | 403.3 | 57 | 59 | 157 | 85 | Dobby |
16244 | 6.52 | 0.0131 | 2.63 | 446 | 462 | 100 | 50 | Plain |
A5148 | 1.82 | 0.0032 | 1.14 | 94 | 90 | 92 | 92 | Plain |
A5149 | 1.92 | 0.0064 | 212.3 | 96 | 80 | 66 | 65 | Plain |
A5321 | 2.51 | 0.007 | 139 | 129 | 115 | 87 | 84 | Rip-Stop |
A5341 | 3.21 | 0.0081 | 200 | 263 | 258 | 50 | 52 | Plain |
A5409 | 6.19 | 0.0176 | 200 | 585 | 415 | 59 | 40 | Plain |
A5456 | 3.17 | 0.0082 | 190 | 276 | 276 | 52 | 52 | Plain |
A5458 | 18.8 | 0.04 | 9.19 | 1455 | 412 | 64 | 59 | Basket |
A5543 | 2.35 | 0.007 | 61.8 | 199 | 199 | 39 | 40 | Plain |
A5578 | 3.17 | 0.0084 | 200 | 251 | 254 | 51 | 52 | Plain |
A5582 | 4.46 | 0.0108 | 80 | 261 | 405 | 51 | 48 | Plain |
A5615 | 8.71 | 0.02 | 1.67 | 451 | 475 | 72 | 70 | Basket |
A5621 | 8.82 | 0.02 | 1.78 | 475 | 481 | 74 | 69 | Basket |
A5655 | 4.48 | 0.0123 | 61.2 | 241 | 243 | 37 | 38 | Plain |
A5660 | 4.92 | 0.012 | 62.8 | 374 | 409 | 75 | 75 | Twill |
A5661 | 1.93 | 0.005 | 70 | 88 | 88 | 98 | 99 | Plain |
A5665 | 3.28 | 0.008 | 200 | 270 | 262 | 51 | 51 | Plain |
A5736 | 2.89 | 0.0073 | 7 | 151 | 111 | 169 | 65 | Plain |
A5753 | 3.23 | 0.0081 | 200 | 266 | 280 | 51 | 53 | Plain |
A5783 | 2.44 | 0.0062 | 35.3 | 133 | 117 | 85 | 84 | Plain |
A5792 | 0.81 | 0.0031 | 469 | 43 | 45 | 96 | 98 | Plain |
A5814 | 8.38 | 0.022 | 58 | 544 | 622 | 34 | 34 | Basket |
A5900 | 3.02 | 0.0074 | 7 | 159 | 131 | 171 | 68 | Plain |
A5921 | wing-tab | |||||||
A5938 | 5.77 | 0.014 | 200.5 | 494 | 456 | 25 | 26 | Plain |
A5944 | 1.21 | 0.0037 | 290.6 | 63 | 64 | 119 | 65 | Plain |
A6067 | 4.59 | 0.012 | 7.28 | 262 | 190 | 81 | 80 | Basket |
DPB-065 | 1.3 | 0.0073 | 1600 | 260 | 130 | 34 | 14 | Leno |
DPB-101 | 2.1 | 0.005 | 140 | 330 | 310 | 40 | 40 | Plain |
DPB-108 | 1.7 | 0.0044 | 280 | 290 | 290 | 34 | 34 | Plain |
HT001 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT005 | 2.9 | 0.0066 | 143.7 | 224 | 212 | 55 | 53 | Plain |
HT006 | 2.5 | 0.0065 | 383.5 | 115 | 110 | 45 | 45 | Plain |
HT010 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT016 | 3.4 | 0.0072 | 62.4 | 151 | 151 | 65 | 63 | Plain |
HT035 | 26.4 | 0.0559 | 10 | 1070 | 1170 | 78 | 82 | Dobby |
HT036 | 28 | 0.0611 | 14.5 | 1237 | 1102 | 79 | 80 | Dobby |
HT037 | 27.5 | 0.0535 | 2.8 | 1260 | 1245 | 79 | 81 | Dobby |
HT046 | 5.2 | 0.0099 | 16 | 209 | 188 | 100 | 88 | Twill |
HT048 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT078 | 11.1 | 0.0202 | 13.6 | 505 | 460 | 51 | 50 | Basket |
HT083 | 3 | 0.0146 | 964 | 172 | 140 | 60 | 51 | Mock Leno |
HT084 | 3.1 | 0.0145 | 914.1 | 172 | 148 | 60 | 55 | Mock Leno |
HT085 | 3.2 | 0.0145 | 895.4 | 174 | 166 | 60 | 58 | Mock Leno |
HT086 | 3.4 | 0.0146 | 799.6 | 172 | 185 | 60 | 64 | Mock Leno |
HT092 | 3.2 | 0.0086 | 359.1 | 155 | 148 | 62 | 58 | Plain |
HT093 | 4.2 | 0.0086 | 55.3 | 221 | 182 | 91 | 72 | Twill |
HT1 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT10 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT107 | 12.6 | 0.0296 | 55.6 | 512 | 520 | 45 | 46 | Mock Leno |
HT122 | 11.8 | 0.0235 | 45.7 | 537 | 547 | 75 | 77 | Dobby |
HT132 | 36.7 | 0.0745 | 14.4 | 1610 | 1775 | 116 | 120 | Dobby |
HT135 | 24 | 0.0479 | 7.3 | 1538 | 1648 | 90 | 88 | Dobby |
HT195 | 15.7 | 0.0276 | 6.2 | 950 | 890 | 59 | 60 | Basket |
HT218 | 11.1 | 0.0243 | 57.2 | 468 | 448 | 105 | 92 | Dobby |
HT244 | 15.4 | 0.0262 | 12.5 | 685 | 667 | 58 | 57 | Basket |
HT259 | 7.9 | 0.018 | 16.2 | 545 | 178 | 79 | 23 | Plain |
HT278 | 2.9 | 0.0083 | 539.1 | 137 | 128 | 55 | 54 | Plain |
HT287 | 1.1 | 0.0069 | 1276 | 30 | 33 | 42 | 41 | Plain |
HT318 | 2 | 0.0065 | 400.2 | 55 | 45 | 81 | 68 | Plain |
HT326 | 6.7 | 0.0132 | 13.5 | 241 | 173 | 98 | 46 | Plain |
HT327 | 9.1 | 0.0136 | 8.2 | 261 | 247 | 104 | 70 | Twill |
HT328 | 10 | 0.0152 | 6 | 244 | 287 | 102 | 76 | Chain |
HT368 | 7.4 | 0.0128 | 25.8 | 241 | 241 | 104 | 79 | Twill |
HT389 | 1.8 | 0.0066 | 509.8 | 42 | 45 | 70 | 68 | Plain |
HT391 | 13.7 | 0.0338 | 80.6 | 532 | 562 | 49 | 50 | Mock Leno |
HT410 | 5.5 | 0.0122 | 12.3 | 249 | 216 | 107 | 94 | Chain |
HT426 | 9.5 | 0.0189 | 25.2 | 430 | 415 | 61 | 58 | Satin |
HT432 | 3.6 | 0.008 | 23.6 | 262 | 270 | 66 | 72 | Basket |
HT443 | 9.1 | 0.0153 | 20.9 | 226 | 271 | 104 | 69 | Twill |
HT458 | 12.1 | 0.0192 | 6.4 | 227 | 309 | 109 | 57 | Satin |
HT459 | 12.6 | 0.0175 | 4 | 230 | 290 | 97 | 46 | Satin |
HT478 | 8.4 | 0.0155 | 26.8 | 233 | 220 | 106 | 66 | Satin |
HT48 | 5.1 | 0.0114 | 18 | 258 | 234 | 99 | 86 | Chain |
HT493 | 3 | 0.007 | 128 | 211 | 217 | 58 | 57 | Plain |
HT500 | 6.45 | 0.0123 | 73.7 | 252 | 230 | 104 | 68 | Twill |
HT510 | 3.55 | 0.0092 | 238 | 150 | 164 | 62 | 65 | Plain |
HT513 | 9.09 | 0.0157 | 103 | 253 | 215 | 104 | 43 | Satin |
HT522 | Plain | |||||||
HT527 | Satin | |||||||
HT538 | Plain | |||||||
T008 | 7.8 | 0.0089 | 7.2 | 105 | 79 | 76 | 62 | Plain |
T026 | 13.5 | 0.0183 | 22.2 | 185 | 72 | 148 | 108 | Satin |
T027 | 15.3 | 0.0207 | 75.9 | 156 | 290 | 138 | 98 | Satin |
T028 | 12.6 | 0.0175 | 58.2 | 247 | 110 | 142 | 95 | Satin |
T029 | 12.8 | 0.0147 | 14 | 217 | 141 | 145 | 104 | Satin |
T047 | 14 | 0.0155 | 1.5 | 148 | 103 | 145 | 44 | Plain |
T083 | 5 | 0.0056 | 7.4 | 63 | 63 | 89 | 88 | Plain |
T127 | 5.8 | 0.0117 | 379.2 | 90 | 60 | 52 | 65 | Plain |
T234 | 12 | 0.0206 | 121 | 150 | 200 | 140 | 96 | Satin |
T271 | 9.1 | 0.0157 | 45.8 | 127 | 217 | 160 | 128 | Satin |
T465 | 10.7 | 0.0186 | 2.8 | 466 | 180 | 76 | 77 | Satin |
T490 | 6.5 | 0.007 | 20.2 | 194 | 90 | 75 | 68 | Plain |
T493 | 24.2 | 0.0316 | 33.4 | 324 | 819 | 222 | 135 | Satin |
T521 | 21 | 0.0229 | 15.3 | 206 | 482 | 47 | 80 | Satin |
Outerspace Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
16066 | 6.7 | 0.0117 | 2.82 | 331 | 265 | 54 | 44 | Plain |
16067 | 13.3 | 0.0261 | 21.1 | 990 | 1036 | 38 | 37 | Basket |
16232 | 0.9 | 0.0065 | 1500 | 52 | 42 | 51 | 34 | Leno |
16239 | 0.87 | 0.0041 | 1500 | 47 | 36 | 87 | 54 | Leno |
16269 | Plain | |||||||
HT010 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT090 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
HT10 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT90 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
T162 | 8.2 | 0.008 | 3.98 | 74 | 52 | 78 | 66 | Plain |
T166 | 15 | 0.0152 | 0.4 | 148 | 92 | 148 | 44 | Basket |
T510 | 2.21 | 0.0084 | 1487.7 | 273 | 37 | 43 | 31 | Leno |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.