Bearing Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
15586 | 2 | 0.0051 | 108 | 71 | 72 | 96 | 101 | Plain |
15688 | Plain | |||||||
15782 | 3.4 | 0.0093 | 112 | 136 | 135 | 71 | 66 | Plain |
15783 | 5.8 | 0.012 | 105.6 | 263 | 122 | 64 | 36 | Satin |
15850 | 4.5 | 0.0075 | 66.9 | 204 | 90 | 56 | 50 | Satin |
16245 | 5.66 | 0.0014 | 96.5 | 191 | 107 | 65 | 76 | Satin |
HT326 | 6.7 | 0.0132 | 13.5 | 241 | 173 | 98 | 46 | Plain |
HT327 | 9.1 | 0.0136 | 8.2 | 261 | 247 | 104 | 70 | Twill |
HT328 | 10 | 0.0152 | 6 | 244 | 287 | 102 | 76 | Chain |
HT368 | 7.4 | 0.0128 | 25.8 | 241 | 241 | 104 | 79 | Twill |
HT443 | 9.1 | 0.0153 | 20.9 | 226 | 271 | 104 | 69 | Twill |
HT458 | 12.1 | 0.0192 | 6.4 | 227 | 309 | 109 | 57 | Satin |
HT459 | 12.6 | 0.0175 | 4 | 230 | 290 | 97 | 46 | Satin |
HT478 | 8.4 | 0.0155 | 26.8 | 233 | 220 | 106 | 66 | Satin |
HT500 | 6.45 | 0.0123 | 73.7 | 252 | 230 | 104 | 68 | Twill |
HT513 | 9.09 | 0.0157 | 103 | 253 | 215 | 104 | 43 | Satin |
HT527 | Satin | |||||||
T026 | 13.5 | 0.0183 | 22.2 | 185 | 72 | 148 | 108 | Satin |
T027 | 15.3 | 0.0207 | 75.9 | 156 | 290 | 138 | 98 | Satin |
T028 | 12.6 | 0.0175 | 58.2 | 247 | 110 | 142 | 95 | Satin |
T029 | 12.8 | 0.0147 | 14 | 217 | 141 | 145 | 104 | Satin |
T080 | 24.3 | 0.0251 | 20.7 | 220 | 388 | 148 | 84 | Satin |
T081 | 22.1 | 0.0264 | 75 | 205 | 318 | 146 | 44 | Satin |
T082 | 29 | 0.0292 | 35.2 | 198 | 575 | 144 | 60 | Satin |
T127 | 5.8 | 0.0117 | 379.2 | 90 | 60 | 52 | 65 | Plain |
T234 | 12 | 0.0206 | 121 | 150 | 200 | 140 | 96 | Satin |
T271 | 9.1 | 0.0157 | 45.8 | 127 | 217 | 160 | 128 | Satin |
T299 | 13.2 | 0.0143 | 3.7 | 149 | 110 | 145 | 76 | Satin |
T465 | 10.7 | 0.0186 | 2.8 | 466 | 180 | 76 | 77 | Satin |
T490 | 6.5 | 0.007 | 20.2 | 194 | 90 | 75 | 68 | Plain |
T493 | 24.2 | 0.0316 | 33.4 | 324 | 819 | 222 | 135 | Satin |
T508 | 6.57 | 0.0119 | 97.5 | 133.8 | 166.8 | 160 | 128 | Satin |
T518 | 9.79 | 0.0162 | 122.8 | 198.6 | 132 | 141 | 98 | Satin |
T521 | 21 | 0.0229 | 15.3 | 206 | 482 | 47 | 80 | Satin |
To specify, simply contact us with your application details, preferred yarn content, width, volume, and delivery specifics. You can also browse our fabric and materials catalog. STERN EWS is eager to answer any question regarding our fabrics, capabilities and precision services.
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.