STERN EWS produces a full range of wet filtration fabrics for the pharmaceutical and petrochemical industries. Permeability (porosity) is a key variable that must be maintained to tight tolerances across the width and length of the fabric. Almost all of the fabrics that STERN EWS produces involve permeability control to some extent.
Filtration Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|
15041 | 1.2 | 0.0044 | 55 | 44 | 111 | 98 | Plain |
15042 | 2.2 | 0.0093 | 39 | 35 | 46 | 44 | Plain |
15270 | 13.5 | 0.0344 | 632 | 890 | 37 | 40 | Leno |
15341 | 5.4 | 0.0113 | 236 | 206 | 96 | 62 | Plain |
15343 | 6.6 | 0.0149 | 310 | 111 | 67 | 42 | Plain |
15364 | 3.6 | 0.0054 | 131 | 97 | 198 | 140 | Twill |
15403 | 4.7 | 0.0157 | 214 | 231 | 73 | 73 | Mock Leno |
15416 | 4.9 | 0.0095 | 217 | 204 | 69 | 70 | Twill |
15425 | 2.8 | 0.008 | 92 | 111 | 61 | 60 | Plain |
15435 | 16 | 0.0296 | 520 | 317 | 73 | 28 | Plain |
15443 | 14.7 | 0.0392 | 730 | 895 | 40 | 50 | Mock Leno |
15449 | 3.5 | 0.0059 | 140 | 84 | 199 | 123 | Satin |
15458 | 3.1 | 0.0045 | 201 | 133 | 182 | 80 | Plain |
15497 | 6.7 | 0.0093 | 241 | 199 | 108 | 68 | Plain |
15505 | 4.6 | 0.0106 | 163 | 116 | 63 | 43 | Plain |
15510 | 8.6 | 0.0185 | 366 | 151 | 154 | 58 | Twill |
15512 | 5.2 | 0.01 | 214 | 134 | 72 | 56 | Plain |
15530 | 8.9 | 0.0185 | 368 | 169 | 152 | 60 | Twill |
15531 | 8.8 | 0.0186 | 384 | 177 | 154 | 62 | Twill |
15549 | 1.2 | 0.0041 | 57 | 70 | 102 | 113 | Plain |
15596 | 6.3 | 0.0118 | 315 | 199 | 108 | 68 | Satin |
15654 | 15.8 | 0.0278 | 470 | 284 | 80 | 43 | Twill |
15658 | 3.4 | 0.0143 | 151 | 222 | 39 | 25 | Leno |
15673 | 4.2 | 0.0055 | 164 | 99 | 235 | 103 | Twill |
15692 | 4.7 | 0.0135 | 149 | 140 | 217 | 97 | Satin |
15737 | 3.8 | 0.0074 | 161 | 106 | 234 | 99 | Twill |
15763 | 2.2 | 0.0074 | 96 | 79 | 63 | 43 | Plain |
15764 | 2 | 0.0075 | 97 | 51 | 52 | 34 | Plain |
15820 | 4.3 | 0.0094 | 200 | 101 | 204 | 91 | Satin |
15823 | 2.1 | 0.0055 | 69 | 80 | 68 | 81 | Plain |
15983 | 7.7 | 0.0166 | 394 | 165 | 149 | 55 | Twill |
16017 | 8.9 | 0.0177 | 398 | 167 | 155 | 55 | Twill |
16052 | 2.7 | 0.0068 | 152 | 159 | 42 | 43 | Plain |
16054 | 9 | 0.0185 | 360 | 70 | 155 | 60 | Twill |
16110 | 3.2 | 0.0051 | 94 | 74 | 170 | 94 | Plain |
16120 | 2.6 | 0.004 | 94 | 51 | 167 | 90 | Plain |
16229 | Plain | ||||||
16238 | 4.89 | 0.0089 | 158 | 249 | 234 | 71 | Satin |
A2559 | 3.99 | 0.0099 | 201 | 197 | 62 | 65 | Twill |
A2884 | 4.64 | 0.0124 | 242 | 234 | 70 | 73 | Twill |
A3609 | 4.44 | 0.0109 | 249 | 219 | 74 | 65 | Twill |
A4031 | 3.15 | 0.0068 | 188 | 147 | 178 | 100 | Twill |
A4751 | 3.21 | 0.0071 | 233 | 214 | 171 | 101 | Twill |
A4987 | 3.3 | 0.0081 | 283 | 227 | 180 | 105 | Twill |
A5056 | 9.69 | 0.0024 | 590 | 567 | 41 | 39 | Satin |
A5266 | 2.93 | 0.0048 | 130 | 100 | 184 | 78 | Plain |
A5461 | 4.71 | 0.0106 | 215 | 300 | 228 | 82 | Twill |
A5559 | 1.9 | 0.0047 | 98 | 87 | 105 | 90 | Plain |
A5660 | 4.92 | 0.012 | 374 | 409 | 75 | 75 | Twill |
A5817 | 7.32 | 0.0152 | 498 | 460 | 123 | 62 | Satin |
A5853 | 2.9 | 0.0056 | 247 | 199 | 186 | 81 | Basket |
A5950 | 2.02 | 0.0045 | 90 | 91 | 100 | 105 | Plain |
A5995 | 4.05 | 0.0147 | 244 | 246 | 70 | 70 | Mock Leno |
A5999 | 4.1 | 0.0094 | 377 | 243 | 79 | 59 | Plain |
A6009 | 4.74 | 0.0108 | 234 | 270 | 231 | 82 | Satin |
A6010 | 3.65 | 0.0075 | 229 | 119 | 244 | 119 | Satin |
DPB-003 | 5.1 | 0.0122 | 750 | 800 | 51 | 51 | Satin |
DPB-159 | 11 | 0.02 | 1500 | 1500 | 43 | 41 | Satin |
HT059 | 9.1 | 0.0201 | 768 | 518 | 40 | 25 | Plain |
HT103 | 4.7 | 0.0085 | 260 | 173 | 104 | 74 | Twill |
HT117 | 4.1 | 0.0083 | 188 | 185 | 78 | 76 | Twill |
HT130 | 6 | 0.0144 | 254 | 235 | 99 | 73 | Satin |
HT131 | 5.8 | 0.0137 | 254 | 194 | 100 | 67 | Twill |
HT136 | 3.4 | 0.0108 | 145 | 130 | 59 | 47 | Plain |
HT140 | 3.9 | 0.013 | 182 | 195 | 73 | 76 | Mock Leno |
HT158 | 9 | 0.0195 | 402 | 280 | 61 | 41 | Plain |
HT183 | 3.7 | 0.007 | 257 | 275 | 67 | 69 | Plain |
HT195 | 15.7 | 0.0276 | 950 | 890 | 59 | 60 | Basket |
HT196 | 5.6 | 0.0136 | 263 | 188 | 100 | 68 | Twill |
HT255 | 5.9 | 0.0113 | 238 | 181 | 100 | 64 | Twill |
HT262 | 6.6 | 0.013 | 565 | 299 | 155 | 80 | Satin |
HT263 | 7.4 | 0.017 | 500 | 156 | 73 | 28 | Plain |
HT264 | 8 | 0.0177 | 476 | 160 | 73 | 34 | Plain |
HT266 | 6.6 | 0.0129 | 341 | 165 | 160 | 82 | Satin |
HT268 | 7 | 0.0151 | 334 | 202 | 155 | 90 | Twill |
HT269 | 6.8 | 0.0146 | 330 | 185 | 155 | 88 | Twill |
HT274 | 3.8 | 0.0105 | 169 | 183 | 65 | 75 | Dobby |
HT278 | 2.9 | 0.0083 | 137 | 128 | 55 | 54 | Plain |
HT303 | 3.1 | 0.0077 | 155 | 148 | 60 | 56 | Plain |
HT306 | 5.3 | 0.0116 | 244 | 223 | 52 | 46 | Plain |
HT313 | 5.2 | 0.0096 | 217 | 207 | 99 | 91 | Twill |
HT315 | 4.15 | 0.0139 | 117 | 102 | 47 | 41 | Plain |
HT316 | 7 | 0.0176 | 377 | 284 | 76 | 55 | Satin |
HT337 | 5.6 | 0.0114 | 259 | 268 | 51 | 55 | Satin |
HT364 | 6 | 0.013 | 300 | 252 | 62 | 47 | Plain |
HT374 | 2.9 | 0.0065 | 228 | 225 | 54 | 54 | Plain |
HT375 | 3.4 | 0.007 | 165 | 158 | 65 | 63 | Plain |
HT376 | 5.5 | 0.0113 | 240 | 253 | 100 | 98 | Chain |
HT377 | 4.2 | 0.0094 | 191 | 152 | 98 | 58 | Plain |
HT389 | 1.8 | 0.0066 | 42 | 45 | 70 | 68 | Plain |
HT399 | 4.3 | 0.0083 | 201 | 205 | 82 | 81 | Twill |
HT401 | 3.5 | 0.0072 | 241 | 270 | 66 | 67 | Basket |
HT406 | 5 | 0.0121 | 212 | 197 | 99 | 86 | Chain |
HT407 | 5.3 | 0.012 | 223 | 219 | 107 | 90 | Chain |
HT408 | 3.3 | 0.0092 | 162 | 165 | 63 | 63 | Basket |
HT410 | 5.5 | 0.0122 | 249 | 216 | 107 | 94 | Chain |
HT427 | 3.9 | 0.0077 | 266 | 269 | 72 | 72 | Basket |
HT430 | 6.3 | 0.0124 | 540 | 285 | 79 | 72 | Basket |
HT433 | 3.2 | 0.0072 | 145 | 132 | 64 | 53 | Plain |
HT449 | 4.37 | 0.0096 | 212 | 159 | 95 | 70 | Twill |
HT483 | 5.5 | 0.0132 | 226 | 162 | 99 | 64 | Twill |
HT490 | 4.8 | 0.0135 | 242 | 191 | 100 | 81 | Mock Leno |
T001 | 9.4 | 0.0108 | 98 | 103 | 78 | 78 | Twill |
T002 | 9.2 | 0.0101 | 112 | 100 | 80 | 76 | Twill |
T003 | 8.8 | 0.0088 | 131 | 130 | 77 | 72 | Twill |
T004 | 8.7 | 0.0088 | 137 | 130 | 77 | 72 | Twill |
T005 | 8.1 | 0.0124 | 90 | 88 | 75 | 71 | Mock Leno |
T006 | 8.2 | 0.0118 | 98 | 97 | 75 | 72 | Mock Leno |
T007 | 9.1 | 0.0136 | 99 | 111 | 74 | 71 | Mock Leno |
T008 | 7.8 | 0.0089 | 105 | 79 | 76 | 62 | Plain |
T009 | 16.3 | 0.0208 | 203 | 178 | 150 | 72 | Mock Leno |
T010 | 13.8 | 0.0151 | 185 | 114 | 147 | 44 | Basket |
T011 | 16.4 | 0.0215 | 273 | 257 | 158 | 70 | Mock Leno |
T012 | 4.3 | 0.0084 | 52 | 51 | 39 | 40 | Plain |
T013 | 6.2 | 0.0083 | 81 | 76 | 57 | 54 | Plain |
T015 | 7.6 | 0.0082 | 103 | 104 | 69 | 68 | Twill |
T016 | 8 | 0.0086 | 129 | 112 | 76 | 60 | Plain |
T017 | 8.3 | 0.0086 | 98 | 90 | 78 | 66 | Plain |
T018 | 8.1 | 0.0089 | 134 | 113 | 76 | 63 | Plain |
T019 | 8.6 | 0.0109 | 99 | 82 | 76 | 62 | Plain |
T020 | 6.2 | 0.0089 | 76 | 75 | 55 | 52 | Plain |
T021 | 19.4 | 0.021 | 199 | 221 | 51 | 60 | Basket |
T023 | 6.6 | 0.0084 | 27 | 25 | 61 | 56 | Plain |
T040 | 8 | 0.0081 | 124 | 97 | 76 | 59 | Twill |
T041 | 4.3 | 0.0107 | 76 | 43 | 48 | 21 | Leno |
T043 | 16.2 | 0.0164 | 200 | 173 | 154 | 120 | Satin |
T047 | 14 | 0.0155 | 148 | 103 | 145 | 44 | Plain |
T057 | 8.1 | 0.0085 | 155 | 142 | 74 | 69 | Twill |
T059 | 12.3 | 0.0129 | 139 | 262 | 76 | 66 | Twill |
T062 | 8.2 | 0.0083 | 141 | 124 | 76 | 67 | Twill |
T080 | 24.3 | 0.0251 | 220 | 388 | 148 | 84 | Satin |
T081 | 22.1 | 0.0264 | 205 | 318 | 146 | 44 | Satin |
T082 | 29 | 0.0292 | 198 | 575 | 144 | 60 | Satin |
T083 | 5 | 0.0056 | 63 | 63 | 89 | 88 | Plain |
T084 | 5 | 0.0057 | 78 | 72 | 88 | 84 | Plain |
T085 | 4.9 | 0.0061 | 76 | 66 | 88 | 81 | Plain |
T086 | 4.9 | 0.0064 | 78 | 59 | 88 | 81 | Plain |
T087 | 5.1 | 0.0068 | 77 | 72 | 88 | 82 | Plain |
T089 | 4.9 | 0.0067 | 71 | 68 | 83 | 84 | Mock Leno |
T093 | 9.7 | 0.0129 | 113 | 75 | 77 | 104 | Satin |
T094 | 13.1 | 0.0169 | 217 | 83 | 146 | 108 | Satin |
T096 | 28.6 | 0.03 | 227 | 471 | 165 | 92 | Satin |
T097 | 16.9 | 0.0168 | 183 | 155 | 156 | 49 | Plain |
T098 | 12.1 | 0.0115 | 163 | 133 | 93 | 79 | Plain |
T100 | 10.6 | 0.0144 | 157 | 120 | 54 | 40 | Twill |
T109 | 41.6 | 0.0419 | 375 | 810 | 40 | 80 | Satin |
T110 | 31.9 | 0.0347 | 365 | 543 | 41 | 54 | Satin |
T126 | 4.4 | 0.0091 | 88 | 128 | 51 | 48 | Plain |
T133 | 9.9 | 0.0128 | 158 | 119 | 95 | 77 | Mock Leno |
T134 | 7.9 | 0.0087 | 149 | 76 | 110 | 85 | Twill |
T137 | 8.8 | 0.0116 | 95 | 111 | 75 | 81 | Mock Leno |
T142 | 14.8 | 0.0151 | 198 | 136 | 148 | 105 | Satin |
T145 | 9.4 | 0.0098 | 108 | 88 | 92 | 72 | Twill |
T146 | 9.1 | 0.0095 | 118 | 85 | 92 | 64 | Plain |
T150 | 4.8 | 0.0057 | 63 | 55 | 87 | 78 | Twill |
T155 | 8 | 0.0098 | 101 | 105 | 74 | 75 | Twill |
T160 | 9.1 | 0.0091 | 77 | 76 | 77 | 71 | Twill |
T162 | 8.2 | 0.008 | 74 | 52 | 78 | 66 | Plain |
T163 | 9 | 0.0094 | 82 | 65 | 77 | 72 | Twill |
T164 | 9 | 0.0094 | 80 | 80 | 77 | 72 | Twill |
T165 | 15.1 | 0.0152 | 149 | 101 | 143 | 45 | Plain |
T166 | 15 | 0.0152 | 148 | 92 | 148 | 44 | Basket |
T181 | 9.1 | 0.0103 | 81 | 61 | 168 | 128 | Satin |
T187 | 4.8 | 0.0053 | 43 | 36 | 85 | 82 | Plain |
T188 | 35.6 | 0.0337 | 136 | 305 | 148 | 68 | Satin |
T189 | 7.6 | 0.0088 | 91 | 89 | 66 | 64 | Plain |
T194 | 12.8 | 0.0136 | 215 | 297 | 91 | 60 | Plain |
T196 | 7.6 | 0.009 | 86 | 74 | 67 | 64 | Plain |
T216 | 5.6 | 0.0114 | 84 | 89 | 46 | 20 | Leno |
T244 | 12.8 | 0.0155 | 180 | 91 | 146 | 64 | Twill |
T258 | 11 | 0.0144 | 185 | 58 | 148 | 44 | Basket |
T263 | 8.7 | 0.0152 | 115 | 202 | 137 | 134 | Satin |
T269 | 14.6 | 0.0186 | 283 | 168 | 74 | 43 | Plain |
T284 | 12 | 0.0195 | 177 | 225 | 138 | 87 | Satin |
T299 | 13.2 | 0.0143 | 149 | 110 | 145 | 76 | Satin |
T303 | 6.4 | 0.008 | 118 | 48 | 163 | 62 | Satin |
T305 | 12.7 | 0.0162 | 164 | 83 | 144 | 64 | Twill |
T314 | 12.7 | 0.0161 | 166 | 95 | 141 | 66 | Twill |
T319 | 24.3 | 0.0306 | 253 | 185 | 75 | 52 | Twill |
T320 | 15.7 | 0.0171 | 178 | 163 | 48 | 43 | Twill |
T321 | 9 | 0.0095 | 111 | 77 | 92 | 71 | Twill |
T335 | 9.8 | 0.0103 | 68 | 110 | 78 | 54 | Twill |
T336 | 14.2 | 0.0167 | 165 | 118 | 145 | 95 | Twill |
T338 | 15.6 | 0.0175 | 176 | 134 | 149 | 57 | Twill |
T339 | 9.8 | 0.011 | 101 | 110 | 81 | 84 | Twill |
T341 | 16.8 | 0.0173 | 163 | 148 | 150 | 64 | Twill |
T342 | 10.2 | 0.0104 | 108 | 108 | 82 | 89 | Twill |
T344 | 10.3 | 0.0103 | 103 | 101 | 86 | 84 | Twill |
T345 | 25.6 | 0.0329 | 238 | 206 | 74 | 57 | Twill |
T346 | 26.2 | 0.0325 | 256 | 252 | 75 | 70 | Satin |
T351 | 12.9 | 0.0167 | 164 | 91 | 148 | 64 | Twill |
T353 | 6.6 | 0.0091 | 113 | 48 | 164 | 63 | Satin |
T366 | 8.3 | 0.0085 | 141 | 98 | 74 | 64 | Twill |
T367 | 8 | 0.01 | 111 | 97 | 72 | 63 | Twill |
T370 | 8.3 | 0.01 | 117 | 93 | 76 | 63 | Twill |
T372 | 13.7 | 0.0165 | 235 | 117 | 154 | 87 | Dobby |
T378 | 7.5 | 0.011 | 104 | 78 | 71 | 65 | Twill |
T380 | 9.1 | 0.0122 | 185 | 34 | 49 | 21 | Plain |
T381 | 7 | 0.011 | 102 | 72 | 70 | 49 | Twill |
T383 | 14.4 | 0.0166 | 236 | 173 | 147 | 106 | Satin |
T406 | 6.7 | 0.0113 | 103 | 108 | 55 | 53 | Plain |
T407 | 16.8 | 0.0176 | 207 | 158 | 149 | 111 | Twill |
T408 | 13.3 | 0.017 | 208 | 115 | 136 | 71 | Twill |
T409 | 12.3 | 0.0145 | 191 | 81 | 139 | 50 | Plain |
T410 | 14.4 | 0.0158 | 190 | 112 | 142 | 77 | Twill |
T411 | 14.9 | 0.0162 | 103 | 133 | 144 | 86 | Twill |
T412 | 15.4 | 0.0158 | 200 | 133 | 145 | 88 | Satin |
T413 | 19.2 | 0.0206 | 214 | 212 | 150 | 136 | Satin |
T421 | 8.6 | 0.0092 | 118 | 105 | 74 | 62 | Plain |
T422 | 9.2 | 0.0102 | 123 | 112 | 84 | 72 | Chain |
T423 | 8.4 | 0.0094 | 132 | 106 | 79 | 66 | Chain |
T424 | 5.1 | 0.0064 | 75 | 71 | 90 | 85 | Plain |
T442 | 8.3 | 0.0088 | 108 | 100 | 71 | 32 | Twill |
T449 | 16.9 | 0.0172 | 222 | 176 | 151 | 64 | Satin |
T508 | 6.57 | 0.0119 | 133.8 | 166.8 | 160 | 128 | Satin |
T510 | 2.21 | 0.0084 | 273 | 37 | 43 | 31 | Leno |
T511 | 4.66 | 0.013 | 96 | 73 | 43 | 30 | Leno |
T513 | 11.75 | 0.0199 | 210 | 123 | 23 | 16 | Leno |
T518 | 9.79 | 0.0162 | 198.6 | 132 | 141 | 98 | Satin |
T522 | 20.6 | 0.0317 | 225 | 201 | 150 | 67 | Satin |
T526 | 16.48 | 0.0175 | 100 | 128 | 51 | 40 | Plain |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.