Seals
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
15011 | 5.5 | 0.0107 | 20.4 | 174 | 156 | 70 | 63 | Plain |
15031 | 5.2 | 0.0111 | 130.6 | 164 | 145 | 64 | 57 | Twill |
15199 | 3.8 | 0.0099 | 379.5 | 172 | 135 | 58 | 42 | Plain |
15603 | 2.2 | 0.0047 | 109.3 | 108 | 100 | 104 | 108 | Plain |
16248 | 4.14 | 0.011 | 149 | 239 | 244 | 70 | 66 | Basket |
DPB-084 | 2.4 | 0.0085 | 1000 | 350 | 350 | 43 | 41 | Plain |
HT001 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT005 | 2.9 | 0.0066 | 143.7 | 224 | 212 | 55 | 53 | Plain |
HT092 | 3.2 | 0.0086 | 359.1 | 155 | 148 | 62 | 58 | Plain |
HT1 | 5.2 | 0.0096 | 5.3 | 229 | 216 | 101 | 92 | Basket |
HT493 | 3 | 0.007 | 128 | 211 | 217 | 58 | 57 | Plain |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.