Diaphragm Fabrics
Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|
15011 | 5.5 | 0.0107 | 174 | 156 | 70 | 63 | Plain |
15022 | 1.9 | 0.0047 | 109 | 94 | 101 | 89 | Plain |
15023 | 4.3 | 0.0096 | 210 | 195 | 66 | 70 | Basket |
15205 | 3.1 | 0.0064 | 168 | 161 | 51 | 49 | Plain |
15251 | 2 | 0.0057 | 72 | 68 | 67 | 66 | Plain |
15266 | 4.3 | 0.0087 | 221 | 230 | 67 | 71 | Basket |
15295 | 1.5 | 0.0046 | 70 | 82 | 97 | 108 | Plain |
15299 | 2.7 | 0.0054 | 126 | 115 | 88 | 82 | Plain |
15300 | 3.4 | 0.0125 | 128 | 119 | 43 | 41 | Plain |
15302 | 1.4 | 0.0051 | 42 | 41 | 97 | 98 | Plain |
15330 | 4.1 | 0.0098 | 266 | 203 | 60 | 43 | Plain |
15360 | 5.1 | 0.0096 | 207 | 169 | 70 | 56 | Plain |
15376 | 5.4 | 0.0119 | 161 | 164 | 61 | 61 | Plain |
15412 | 2.6 | 0.013 | 88 | 83 | 30 | 29 | Plain |
15442 | 4.3 | 0.0074 | 194 | 145 | 70 | 51 | Plain |
15516 | 2 | 0.0072 | 70 | 71 | 67 | 69 | Twill |
15576 | 1.9 | 0.0074 | 72 | 69 | 67 | 64 | Basket |
15577 | 2 | 0.0052 | 72 | 76 | 67 | 65 | Plain |
15578 | 2 | 0.0063 | 66 | 74 | 67 | 65 | Plain |
15603 | 2.2 | 0.0047 | 108 | 100 | 104 | 108 | Plain |
15650 | 3.1 | 0.0117 | 133 | 144 | 43 | 43 | Plain |
15680 | 4.2 | 0.0147 | 217 | 225 | 66 | 68 | Mock Leno |
15681 | 3.8 | 0.0131 | 197 | 214 | 60 | 60 | Mock Leno |
15780 | 2.4 | 0.0067 | 74 | 75 | 77 | 71 | Plain |
15796 | 1 | 0.0038 | 45 | 39 | 90 | 89 | Plain |
15849 | 3 | 0.0062 | 174 | 166 | 48 | 45 | Plain |
15872 | 5.1 | 0.012 | 31 | 37 | 77 | 78 | Basket |
15923 | 2 | 0.0061 | 56 | 56 | 70 | 67 | Plain |
15925 | 3.8 | 0.0099 | 185 | 217 | 52 | 64 | Twill |
15942 | 1.2 | 0.0043 | 34 | 31 | 99 | 98 | Plain |
15951 | 5.1 | 0.012 | 282 | 291 | 76 | 78 | Basket |
15954 | 1.2 | 0.0038 | 35 | 36 | 97 | 103 | Plain |
15957 | 7.5 | 0.0251 | 372 | 430 | 24 | 24 | Leno |
15959 | 1.3 | 0.0049 | 36 | 38 | 96 | 101 | Plain |
15972 | 1.9 | 0.0044 | 67 | 51 | 103 | 83 | Plain |
15987 | 3.3 | 0.0069 | 70 | 124 | 106 | 206 | Twill |
16063 | 3.6 | 0.0124 | 107 | 110 | 43 | 44 | Plain |
16068 | 1.2 | 0.0043 | 37 | 34 | 97 | 95 | Plain |
16088 | 1.5 | 0.0082 | 52 | 63 | 49 | 34 | Leno |
16124 | 4.4 | 0.0086 | 187 | 153 | 63 | 52 | Plain |
16130 | 4.6 | 0.0085 | 199 | 158 | 70 | 55 | Plain |
16136 | 2.2 | 0.0054 | 64 | 59 | 106 | 104 | Plain |
16143 | 7.5 | 0.019 | 477 | 589 | 25 | 28 | Plain |
16221 | 2.08 | 0.0051 | 75 | 74 | 102 | 104 | Plain |
16224 | 1.91 | 0.0068 | 67 | 66 | 69 | 64 | Plain |
16226 | 7.2 | 0.0217 | 352 | 417 | 24 | 24 | Leno |
16236 | 4.56 | 0.0083 | 219 | 186 | 70 | 57 | Plain |
16240 | 1.22 | 0.0046 | 48 | 47 | 99 | 100 | Plain |
16241 | 1.8 | 0.0054 | 57 | 59 | 157 | 85 | Dobby |
16243 | 4.07 | 0.0085 | 260 | 217 | 67 | 59 | Plain |
16247 | 3.07 | 0.007 | 195 | 175 | 52 | 51 | Plain |
16248 | 4.14 | 0.011 | 239 | 244 | 70 | 66 | Basket |
16249 | 4.33 | 0.015 | 285 | 212 | 74 | 72 | Mock Leno |
16251 | 2.82 | 0.0122 | 140 | 218 | 35 | 22 | Leno |
16253 | 4.49 | 0.0112 | 233 | 163 | 74 | 72 | Basket |
16265 | Basket | ||||||
A5482 | 4.84 | 0.0116 | 260 | 272 | 40 | 42 | Plain |
A5781 | 4.49 | 0.0137 | 240 | 262 | 38 | 39 | Plain |
A5879 | 6.35 | 0.0139 | 436 | 308 | 62 | 42 | Plain |
A5956 | 19.95 | 0.04 | 1987 | 1835 | 63 | 61 | Basket |
A5972 | 5.51 | 0.0123 | 465 | 450 | 98 | 90 | Basket |
A6006 | 1.92 | 0.0051 | 86 | 87 | 96 | 95 | Plain |
A6042 | 5.38 | 0.0119 | 355 | 285 | 99 | 91 | Basket |
HT002 | 2.8 | 0.0063 | 207 | 201 | 56 | 53 | Plain |
HT003 | 3.6 | 0.007 | 162 | 154 | 67 | 63 | Plain |
HT004 | 3.3 | 0.0065 | 168 | 156 | 64 | 66 | Plain |
HT005 | 2.9 | 0.0066 | 224 | 212 | 55 | 53 | Plain |
HT006 | 2.5 | 0.0065 | 115 | 110 | 45 | 45 | Plain |
HT017 | 3.3 | 0.0075 | 163 | 165 | 64 | 34 | Basket |
HT031 | 2.2 | 0.008 | 168 | 164 | 44 | 42 | Plain |
HT080 | 10.6 | 0.021 | 460 | 455 | 41 | 40 | Basket |
HT092 | 3.2 | 0.0086 | 155 | 148 | 62 | 58 | Plain |
HT140 | 3.9 | 0.013 | 182 | 195 | 73 | 76 | Mock Leno |
HT151 | 2.5 | 0.0063 | 128 | 131 | 54 | 53 | Plain |
HT318 | 2 | 0.0065 | 55 | 45 | 81 | 68 | Plain |
HT403 | 2.9 | 0.0065 | 132 | 149 | 54 | 53 | Plain |
HT448 | 4 | 0.0088 | 248 | 319 | 66 | 86 | Basket |
HT451 | 2.9 | 0.0064 | 128 | 119 | 55 | 52 | Plain |
HT484 | 2.8 | 0.007 | 134 | 128 | 54 | 53 | Plain |
HT493 | 3 | 0.007 | 211 | 217 | 58 | 57 | Plain |
HT510 | 3.55 | 0.0092 | 150 | 164 | 62 | 65 | Plain |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST
Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.