Aerospace Fabrics

Click on the arrows to sort each parameter.
Outerspace Fabrics

Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Air Permeability (CFM) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|---|
16066 | 6.7 | 0.0117 | 2.82 | 331 | 265 | 54 | 44 | Plain |
16067 | 13.3 | 0.0261 | 21.1 | 990 | 1036 | 38 | 37 | Basket |
16232 | 0.9 | 0.0065 | 1500 | 52 | 42 | 51 | 34 | Leno |
16239 | 0.87 | 0.0041 | 1500 | 47 | 36 | 87 | 54 | Leno |
16269 | Plain | |||||||
HT010 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT090 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
HT10 | 6.3 | 0.0145 | 24.1 | 477 | 402 | 62 | 46 | Plain |
HT90 | 6.1 | 0.0129 | 3 | 280 | 220 | 60 | 47 | Plain |
T162 | 8.2 | 0.008 | 3.98 | 74 | 52 | 78 | 66 | Plain |
T166 | 15 | 0.0152 | 0.4 | 148 | 92 | 148 | 44 | Basket |
T510 | 2.21 | 0.0084 | 1487.7 | 273 | 37 | 43 | 31 | Leno |
EXPERIENCE AND KNOWLEDGE YOU CAN TRUST

Support
As a primary source provider for many of our clients, STERN EWS supports them by meeting expectations with consistency.
