Nylon Fiber





NYLON 6,6 FIBER
Nylon 6,6 is a very versatile fiber. Fabrics composed of nylon 6,6 fiber offer the following characteristics:
Generally low priced compared to those made from high temperature resistance or high modulus fibers.
Available in a wide range of fiber sizes (deniers for fabric development).
Can be heat and chemically treated to accommodate tight specification applications.
Melting point approximately 484°F (295°C).
Tenacity up to 9.5 grams per denier.
Quick-drying and mildew resistant.
Excellent abrasion resistance.
Preferred for applications where stretch and shock resistance are required.
Relatively hydrophobic.
Excellent retention of properties under very low temperature conditions.
Resistance to degradation in alkaline environments (pH>7.0).
Significant strength degradation over time with extended UV exposure.
Nylon Fibers

Click on the arrows to sort each parameter.
Pattern Name | Weight oz/sq yard | Thickness (in) | Warp Tensile Strength (lbs) | Filling Tensile Strength (lbs) | Warp Thread Count (per in.) | Filling Thread Count (per in.) | Weave |
---|---|---|---|---|---|---|---|
A2553 | 3.19 | 0.009 | 171 | 161 | 52 | 51 | Plain |
A2559 | 3.99 | 0.0099 | 201 | 197 | 62 | 65 | Twill |
A2598 | 2.45 | 0.0057 | 122 | 115 | 83 | 84 | Plain |
A2884 | 4.64 | 0.0124 | 242 | 234 | 70 | 73 | Twill |
A3609 | 4.44 | 0.0109 | 249 | 219 | 74 | 65 | Twill |
A3737 | 3.83 | 0.0091 | 235 | 235 | 61 | 72 | Twill |
A3987 | 7.7 | 0.0156 | 488 | 449 | 33 | 32 | Basket |
A4031 | 3.15 | 0.0068 | 188 | 147 | 178 | 100 | Twill |
A4245 | 14.22 | 0.0277 | 1142 | 1010 | 49 | 44 | Basket |
A4257 | 8.1 | 0.0173 | 741 | 613 | 34 | 33 | Plain |
A4628 | 12.01 | 0.027 | 700 | 675 | 39 | 39 | Basket |
A4751 | 3.21 | 0.0071 | 233 | 214 | 171 | 101 | Twill |
A4987 | 3.3 | 0.0081 | 283 | 227 | 180 | 105 | Twill |
A5056 | 9.69 | 0.0024 | 590 | 567 | 41 | 39 | Satin |
A5092 | 7.14 | 0.0157 | 442 | 423 | 30 | 30 | Plain |
A5100 | 7.58 | 0.0165 | 460 | 420 | 31 | 31 | Plain |
A5148 | 1.82 | 0.0032 | 94 | 90 | 92 | 92 | Plain |
A5149 | 1.92 | 0.0064 | 96 | 80 | 66 | 65 | Plain |
A5180 | 4.78 | 0.0135 | 343 | 316 | 22 | 22 | Plain |
A5182 | 5.29 | 0.014 | 339 | 406 | 20 | 25 | Plain |
A5266 | 2.93 | 0.0048 | 130 | 100 | 184 | 78 | Plain |
A5318 | 4.42 | 0.0118 | 243 | 267 | 71 | 37 | Plain |
A5321 | 2.51 | 0.007 | 129 | 115 | 87 | 84 | Rip-Stop |
A5326 | 8.01 | 0.0194 | 550 | 537 | 35 | 31 | Basket |
A5341 | 3.21 | 0.0081 | 263 | 258 | 50 | 52 | Plain |
