Twill Weave Nomex Fabrics
| View Item | Item Name | Pattern Number | Weave | Weight | Thickness | Air Permeability | Warp Tensile Strength |
| View Item | A5660 | A5660 | Twill | 4.92 oz./sq. yard | .012 inches | 62.8 cfm | 374 lbs. |
| View Item | A6071 | A6071 | Twill | 4.33 oz./sq. yard | .0102 inches | 44.6 cfm | 285 lbs. |
| View Item | A2884 | A2884 | Twill | 4.64 oz./sq. yard | 0.0124 inches | 143 cfm | 242 lbs. |
| View Item | A2559 | A2559 | Twill | 3.99 oz./sq. yard | 0.0099 inches | 115 cfm | 201 lbs. |
| View Item | A6058 | A6058 | Twill | 4.89 oz./sq. yard | .0080 inches | 9.58 cfm | 323 lbs. |
® Nomex is a registered trademark of E. I. du Pont de Nemours Company and is used under license by Stern & Stern Industries Inc.