Basket Weave Nomex Fabrics
| View Item | Item Name | Pattern Number | Weave | Weight | Thickness | Air Permeability | Warp Tensile Strength |
| View Item | A5458 | A5458 | Basket | 18.8 oz./sq. yard | 0.04 inches | 9.19 cfm | 1455 lbs. |
| View Item | A5707 | A5707 | Basket | 7.97 oz./sq. yard | .0182 inches | 18.3 cfm | 516 lbs. |
| View Item | A6067 | A6067 | Basket | 4.59 oz./sq. yard | .012 inches | 7.28 cfm | 262 lbs. |
| View Item | A5621 | A5621 | Basket | 8.82 oz./sq. yard | 0.0200 inches | 1.78 cfm | 475 lbs. |
| View Item | A5956 | A5956 | Basket | 19.95 oz./sq. yard | 0.04 inches | 3.24 cfm | 1987 lbs. |
® Nomex is a registered trademark of E. I. du Pont de Nemours Company and is used under license by Stern & Stern Industries Inc.