Plain Weave Kevlar Fabrics
| View Item | Item Name | Pattern Number | Weave | Weight | Thickness | Air Permeability | Warp Tensile Strength |
| View Item | A4987 | A4987 | Twill | 3.3 oz./sq. yard | 0.0081 inches | 20 cfm | 283 lbs. |
| View Item | HT427 | HT427 | Basket | 3.9 oz./sq. yard | 0.0077 inches | 20 cfm | 266 lbs. |
| View Item | HT86 | HT86 | Mock Leno | 3.4 oz./sq. yard | 0.0146 inches | 799.6 cfm | 172 lbs. |
| View Item | T378 | T378 | Twill | 7.5 oz./sq. yard | .011 inches | 33.8 cfm | 104 lbs. |
| View Item | T125 | T125 | Plain | 4.9 oz./sq. yard | .0094 inches | 393.7 cfm | 94 lbs. |
®Kevlar is a registered trademark of E. I. du Pont de Nemours Company and is used under license by Stern & Stern Inc.